Anna Farrell
- Registration
- 140196112
- Gender
- F
- Year of Birth
- 2015
- Club
- NHAC
Swimming Standards for Female | Age 10
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 50.00 | 40.86 | 38.09 | |
| 100 BK | - | 1:40.00 | 1:26.96 | 1:21.07 | |
| 200 BK | 3:30.67S | 2026 HAC Invitational | 3:30.00 | 3:02.04 | 2:53.65 |
| 50 BR | 51.20 | GHAC Winter Invitational 2026 | 55.00 | 46.18 | 43.05 |
| 100 BR | 1:48.94S | 2026 HAC Invitational | 2:00.00 | 1:39.92 | 1:33.14 |
| 200 BR | 4:02.15S | 2026 Mallards Winter LC Invitational | 3:18.96 | ||
| 50 FL | - | 50.00 | 38.33 | 35.73 | |
| 100 FL | 1:47.34 | GHAC Winter Invitational 2026 | 1:50.00 | 1:27.54 | 1:21.61 |
| 200 FL | - | 3:18.61 | |||
| 50 FR | 38.81S | 2026 HAC Invitational | 40.00 | 34.51 | 32.16 |
| 100 FR | - | 1:30.00 | 1:15.97 | 1:10.82 | |
| 200 FR | 3:13.65S | 2026 Mallards Winter LC Invitational | 3:15.00 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:30.00 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | - | 2:00.00 | 1:40.00 | ||
| 200 IM | 3:39.85S | 2026 Mallards Winter LC Invitational | 3:30.00 | 3:02.89 | 2:54.46 |
| 400 IM | - | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 43.59 | 40.74 | 37.90 | |
| 100 BK | - | 1:32.77 | 1:26.72 | 1:20.67 | |
| 200 BK | 3:34.97 | 2026 HAC Invitational | 3:18.72 | 3:05.76 | 2:52.80 |
| 50 BR | 52.22L | GHAC Winter Invitational 2026 | 49.27 | 46.05 | 42.84 |
| 100 BR | 1:51.16 | 2026 HAC Invitational | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | 4:07.09 | 2026 Mallards Winter LC Invitational | 3:47.69 | 3:32.84 | 3:17.99 |
| 50 FL | - | 40.89 | 38.23 | 35.56 | |
| 100 FL | 1:49.49L | GHAC Winter Invitational 2026 | 1:33.39 | 1:27.30 | 1:21.21 |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 39.60 | 2026 HAC Invitational | 36.81 | 34.41 | 32.01 |
| 100 FR | - | 1:21.04 | 1:15.76 | 1:10.47 | |
| 200 FR | 3:17.60 | 2026 Mallards Winter LC Invitational | 2:55.43 | 2:43.99 | 2:32.55 |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | 3:44.34 | 2026 Mallards Winter LC Invitational | 3:19.64 | 3:06.62 | 2:53.60 |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Backstroke | 3:34.97 LCM | NT | 5 | 2026 HAC Invitational | 2026-03-28 |
| 100m Breaststroke | 1:51.16 LCM | NT | 4 | 2026 HAC Invitational | 2026-03-28 |
| 50m Freestyle | 39.60 LCM | 45.43 LCM | 3 | 2026 HAC Invitational | 2026-03-28 |
| 50m Freestyle | 39.33 SCM | 41.75 SCM | 8 | GHAC Winter Invitational 2026 | 2026-03-07 |
| 100m Butterfly | 1:47.34 SCM | NT | 2 | GHAC Winter Invitational 2026 | 2026-03-07 |
| 50m Breaststroke | 51.20 SCM | 50.86 SCM | 3 | GHAC Winter Invitational 2026 | 2026-03-07 |
| 200m Breaststroke | 4:07.09 LCM | 4:00.99 LCM | 9 | 2026 Mallards Winter LC Invitational | 2026-01-31 |
| 200m IM | 3:44.34 LCM | 3:46.35 LCM | 12 | 2026 Mallards Winter LC Invitational | 2026-01-31 |
| 200m Freestyle | 3:17.60 LCM | 3:29.75 LCM | 9 | 2026 Mallards Winter LC Invitational | 2026-01-31 |