Sophie Howorth
- Registration
- 140196163
- Gender
- F
- Year of Birth
- 2014
- Club
- OSHAC
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 46.43 | 40.86 | 38.09 | |
| 100 BK | 1:38.58 | PICK Winter Swimfest 2026 | 1:38.82 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:23.21 | 3:02.04 | 2:53.65 | |
| 50 BR | - | 52.48 | 46.18 | 43.05 | |
| 100 BR | 2:01.02 | 2026 Beast Cup | 1:53.33 | 1:39.92 | 1:33.14 |
| 200 BR | 4:11.53 | 2026 Beast Cup | 3:52.84 | 3:28.58 | 3:18.96 |
| 50 FL | - | 43.56 | 38.33 | 35.73 | |
| 100 FL | 1:59.18 | 2026 Beast Cup | 1:39.48 | 1:27.54 | 1:21.61 |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:18.61 | |
| 50 FR | 42.07 | PICK Winter Swimfest 2026 | 39.21 | 34.51 | 32.16 |
| 100 FR | 1:30.00 | 2026 Beast Cup | 1:26.33 | 1:15.97 | 1:10.82 |
| 200 FR | 3:15.39 | 2026 Beast Cup | 2:59.40 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:22.76 | 11:06.51 | ||
| 1500 FR | - | ||||
| 100 IM | 1:44.85 | PICK Winter Swimfest 2026 | |||
| 200 IM | 3:41.92 | 2026 Beast Cup | 3:24.15 | 3:02.89 | 2:54.46 |
| 400 IM | - | 6:54.33 | 6:18.30 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 43.59 | 40.74 | 37.90 | |
| 100 BK | 1:40.55L | PICK Winter Swimfest 2026 | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | - | 49.27 | 46.05 | 42.84 | |
| 100 BR | 2:03.44L | 2026 Beast Cup | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | 4:16.56L | 2026 Beast Cup | 3:47.69 | 3:32.84 | 3:17.99 |
| 50 FL | - | 40.89 | 38.23 | 35.56 | |
| 100 FL | 2:01.56L | 2026 Beast Cup | 1:33.39 | 1:27.30 | 1:21.21 |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 42.91L | PICK Winter Swimfest 2026 | 36.81 | 34.41 | 32.01 |
| 100 FR | 1:31.80L | 2026 Beast Cup | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | 3:19.30L | 2026 Beast Cup | 2:55.43 | 2:43.99 | 2:32.55 |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | 3:46.36L | 2026 Beast Cup | 3:19.64 | 3:06.62 | 2:53.60 |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Breaststroke | NS | 4:08.98 SCM | -- | USC Spring Invitational 2026 | 2026-04-18 |
| 200m Backstroke | NS | 3:27.17 SCM | -- | USC Spring Invitational 2026 | 2026-04-18 |
| 100m Freestyle | NS | 1:29.22 SCM | -- | USC Spring Invitational 2026 | 2026-04-18 |
| 50m Backstroke | NS | 44.87 SCM | -- | 2026 Central Region Division 2 Championships | 2026-02-22 |
| 100m Backstroke | 1:38.87 SCM | 1:38.58 SCM | 65 | 2026 Central Region Division 2 Championships | 2026-02-21 |
| 50m Freestyle | 42.07 SCM | 43.14 SCM | 16 | PICK Winter Swimfest 2026 | 2026-01-24 |
| 100m IM | 1:44.85 SCM | 2:13.76 SCM | 2 | PICK Winter Swimfest 2026 | 2026-01-24 |
| 100m Backstroke | 1:38.58 SCM | 1:40.35 SCM | 7 | PICK Winter Swimfest 2026 | 2026-01-24 |
| 100m Breaststroke | 2:01.02 SCM | 1:58.99 SCM | 29 | 2026 Beast Cup | 2026-01-11 |
| 200m IM | 3:41.92 SCM | 3:38.88 SCM | 18 | 2026 Beast Cup | 2026-01-11 |
| 100m Freestyle | 1:30.00 SCM | 1:29.22 SCM | 35 | 2026 Beast Cup | 2026-01-11 |
| 200m Breaststroke | 4:11.53 SCM | NT | 17 | 2026 Beast Cup | 2026-01-10 |
| 200m Freestyle | 3:15.39 SCM | 3:09.17 SCM | 15 | 2026 Beast Cup | 2026-01-10 |
| 100m Butterfly | 1:59.18 SCM | 2:01.37 SCM | 22 | 2026 Beast Cup | 2026-01-10 |