Talia Rozek
- Registration
- 140196194
- Gender
- F
- Year of Birth
- 2011
- Club
- GO
Swimming Standards for Female | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 33.05S | 2026 NKB National Capital Cup | 40.13 | 35.21 | 32.92 |
| 100 BK | 1:14.83 | 2026 Eastern Regional Championships - Winter | 1:27.29 | 1:16.82 | 1:11.61 |
| 200 BK | 2:50.44S | GO Polar Bear Invitational 2026 | 3:01.61 | 2:42.69 | 2:35.19 |
| 50 BR | - | 44.36 | 39.03 | 36.39 | |
| 100 BR | 1:34.12S | GO April LC Pentathalon 2026 | 1:38.09 | 1:26.32 | 1:20.46 |
| 200 BR | - | 3:26.25 | 3:03.76 | 2:56.24 | |
| 50 FL | 32.81 | 2026 Eastern Regional Championships - Winter | 37.34 | 32.86 | 30.63 |
| 100 FL | 1:14.58S | 2026 NKB National Capital Cup | 1:24.57 | 1:14.43 | 1:09.38 |
| 200 FL | - | 3:06.54 | 2:47.11 | 2:39.40 | |
| 50 FR | 29.65S | 2026 NKB National Capital Cup | 35.07 | 30.86 | 28.77 |
| 100 FR | 1:05.00S | 2026 NKB National Capital Cup | 1:16.33 | 1:07.17 | 1:02.62 |
| 200 FR | 2:30.51S | GO Polar Bear Invitational 2026 | 2:40.22 | 2:23.53 | 2:16.91 |
| 400 FR | 5:26.62S | 2026 NKB National Capital Cup | 5:20.36 | 4:52.50 | 4:45.66 |
| 800 FR | 11:20.21S | GO LC Distance Time Trial 2026 | 10:11.09 | 9:56.54 | |
| 1500 FR | - | 19:45.22 | 19:17.00 | ||
| 100 IM | - | ||||
| 200 IM | 2:48.97 | 2026 Eastern Regional Championships - Winter | 3:01.82 | 2:42.88 | 2:35.37 |
| 400 IM | - | 6:20.36 | 5:37.08 | 5:29.19 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 33.72 | 2026 NKB National Capital Cup | 37.67 | 35.22 | 32.76 |
| 100 BK | 1:16.33L | 2026 Eastern Regional Championships - Winter | 1:21.95 | 1:16.60 | 1:11.26 |
| 200 BK | 2:53.92 | GO Polar Bear Invitational 2026 | 2:57.59 | 2:46.01 | 2:34.43 |
| 50 BR | - | 41.64 | 38.93 | 36.21 | |
| 100 BR | 1:36.04 | GO April LC Pentathalon 2026 | 1:32.08 | 1:26.08 | 1:20.07 |
| 200 BR | - | 3:21.69 | 3:08.53 | 2:55.38 | |
| 50 FL | 33.47L | 2026 Eastern Regional Championships - Winter | 35.05 | 32.77 | 30.48 |
| 100 FL | 1:16.10 | 2026 NKB National Capital Cup | 1:19.40 | 1:14.22 | 1:09.04 |
| 200 FL | - | 3:02.41 | 2:50.52 | 2:38.62 | |
| 50 FR | 30.26 | 2026 NKB National Capital Cup | 32.92 | 30.78 | 28.63 |
| 100 FR | 1:06.33 | 2026 NKB National Capital Cup | 1:11.66 | 1:06.98 | 1:02.31 |
| 200 FR | 2:33.58 | GO Polar Bear Invitational 2026 | 2:36.68 | 2:26.46 | 2:16.24 |
| 400 FR | 5:33.29 | 2026 NKB National Capital Cup | 5:12.69 | 4:58.47 | 4:44.26 |
| 800 FR | 11:34.09 | GO LC Distance Time Trial 2026 | 10:52.99 | 10:23.31 | 9:53.63 |
| 1500 FR | - | 21:06.50 | 20:08.93 | 19:11.36 | |
| 200 IM | 2:52.35L | 2026 Eastern Regional Championships - Winter | 2:57.80 | 2:46.21 | 2:34.61 |
| 400 IM | - | 6:00.34 | 5:43.96 | 5:27.58 |
Recent Swims
Cards
Table