Hazel Johnston
- Registration
- 140196336
- Gender
- F
- Year of Birth
- 2015
- Club
- CW
Swimming Standards for Female | Age 10
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 47.26 | GHAC Winter Invitational 2026 | 50.00 | 40.86 | 38.09 |
| 100 BK | 1:43.37 | GHAC Super Fun Development Meet #2 | 1:40.00 | 1:26.96 | 1:21.07 |
| 200 BK | 3:37.79 | GHAC Winter Invitational 2026 | 3:30.00 | 3:02.04 | 2:53.65 |
| 50 BR | 56.04 | GHAC Super Fun Development Meet #2 | 55.00 | 46.18 | 43.05 |
| 100 BR | 2:00.26 | GHAC Winter Invitational 2026 | 2:00.00 | 1:39.92 | 1:33.14 |
| 200 BR | - | 3:18.96 | |||
| 50 FL | - | 50.00 | 38.33 | 35.73 | |
| 100 FL | - | 1:50.00 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:18.61 | |||
| 50 FR | 43.22 | GHAC Winter Invitational 2026 | 40.00 | 34.51 | 32.16 |
| 100 FR | 1:38.78 | GHAC Winter Invitational 2026 | 1:30.00 | 1:15.97 | 1:10.82 |
| 200 FR | 3:36.29 | GHAC Super Fun Development Meet #2 | 3:15.00 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:30.00 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | - | 2:00.00 | 1:40.00 | ||
| 200 IM | - | 3:30.00 | 3:02.89 | 2:54.46 | |
| 400 IM | - | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 48.21L | GHAC Winter Invitational 2026 | 43.59 | 40.74 | 37.90 |
| 100 BK | 1:45.44L | GHAC Super Fun Development Meet #2 | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | 3:42.15L | GHAC Winter Invitational 2026 | 3:18.72 | 3:05.76 | 2:52.80 |
| 50 BR | 57.16L | GHAC Super Fun Development Meet #2 | 49.27 | 46.05 | 42.84 |
| 100 BR | 2:02.67L | GHAC Winter Invitational 2026 | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | - | 40.89 | 38.23 | 35.56 | |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 44.08L | GHAC Winter Invitational 2026 | 36.81 | 34.41 | 32.01 |
| 100 FR | 1:40.76L | GHAC Winter Invitational 2026 | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | 3:40.62L | GHAC Super Fun Development Meet #2 | 2:55.43 | 2:43.99 | 2:32.55 |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:19.64 | 3:06.62 | 2:53.60 | |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | DQ | 3:29.72 SCM | -- | GHAC Winter Invitational 2026 | 2026-03-08 |
| 100m Breaststroke | 2:00.26 SCM | NT | 7 | GHAC Winter Invitational 2026 | 2026-03-08 |
| 100m Freestyle | 1:38.78 SCM | 1:44.25 SCM | 12 | GHAC Winter Invitational 2026 | 2026-03-08 |
| 50m Backstroke | 47.26 SCM | 48.32 SCM | 9 | GHAC Winter Invitational 2026 | 2026-03-08 |
| 50m Backstroke | 1:36.03 SCM | 2:51.50 SCM | 1 | GHAC Winter Invitational 2026 | 2026-03-07 |
| 200m Backstroke | 3:37.79 SCM | NT | 4 | GHAC Winter Invitational 2026 | 2026-03-07 |
| 50m Freestyle | 43.22 SCM | 44.25 SCM | 17 | GHAC Winter Invitational 2026 | 2026-03-07 |
| 100m Backstroke | 1:43.37 SCM | 1:59.55 SCM | 2 | GHAC Super Fun Development Meet #2 | 2026-02-14 |
| 200m Freestyle | 3:36.29 SCM | 3:55.55 SCM | 2 | GHAC Super Fun Development Meet #2 | 2026-02-14 |
| 50m Breaststroke | 56.04 SCM | 1:00.64 SCM | 4 | GHAC Super Fun Development Meet #2 | 2026-02-14 |