Adelaide Baker
- Registration
- 140196440
- Gender
- F
- Year of Birth
- 2016
- Club
- HAC
Swimming Standards for Female | Age 10
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 50.00 | 40.86 | 38.09 | |
| 100 BK | 2:23.14 | GMAC Winter Skills and Thrills | 1:40.00 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:30.00 | 3:02.04 | 2:53.65 | |
| 50 BR | 1:00.70S | 2026 HAC Invitational | 55.00 | 46.18 | 43.05 |
| 100 BR | 2:14.84S | 2026 HAC Invitational | 2:00.00 | 1:39.92 | 1:33.14 |
| 200 BR | - | 3:18.96 | |||
| 50 FL | - | 50.00 | 38.33 | 35.73 | |
| 100 FL | - | 1:50.00 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:18.61 | |||
| 50 FR | 50.87S | 2026 HAC Invitational | 40.00 | 34.51 | 32.16 |
| 100 FR | 1:47.60S | 2026 HAC Invitational | 1:30.00 | 1:15.97 | 1:10.82 |
| 200 FR | 3:56.96S | 2026 HAC Invitational | 3:15.00 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:30.00 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | 2:16.46 | 2026 MMST Winter Novice meet | 2:00.00 | 1:40.00 | |
| 200 IM | 4:30.58S | 2026 HAC Invitational | 3:30.00 | 3:02.89 | 2:54.46 |
| 400 IM | - | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 43.59 | 40.74 | 37.90 | |
| 100 BK | 2:26.00L | GMAC Winter Skills and Thrills | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | 1:01.94 | 2026 HAC Invitational | 49.27 | 46.05 | 42.84 |
| 100 BR | 2:17.59 | 2026 HAC Invitational | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | - | 40.89 | 38.23 | 35.56 | |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 51.91 | 2026 HAC Invitational | 36.81 | 34.41 | 32.01 |
| 100 FR | 1:49.80 | 2026 HAC Invitational | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | 4:01.80 | 2026 HAC Invitational | 2:55.43 | 2:43.99 | 2:32.55 |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | 4:36.10 | 2026 HAC Invitational | 3:19.64 | 3:06.62 | 2:53.60 |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Freestyle | 1:49.80 LCM | 1:50.00 LCM | 11 | 2026 HAC Invitational | 2026-03-29 |
| 50m Breaststroke | 1:01.94 LCM | 1:05.00 LCM | 9 | 2026 HAC Invitational | 2026-03-29 |
| 200m IM | 4:36.10 LCM | 4:45.00 LCM | 9 | 2026 HAC Invitational | 2026-03-29 |
| 100m Breaststroke | 2:17.59 LCM | 2:20.00 LCM | 11 | 2026 HAC Invitational | 2026-03-28 |
| 200m Freestyle | 4:01.80 LCM | 4:30.00 LCM | 14 | 2026 HAC Invitational | 2026-03-28 |
| 50m Freestyle | 51.91 LCM | 50.00 LCM | 26 | 2026 HAC Invitational | 2026-03-28 |
| 50m Butterfly | DQ | 1:20.00 SCM | -- | GMAC Winter Skills and Thrills | 2026-02-01 |
| 100m Breaststroke | 2:23.61 SCM | 2:30.00 SCM | 6 | GMAC Winter Skills and Thrills | 2026-02-01 |
| 100m Backstroke | 2:23.14 SCM | 2:30.00 SCM | 10 | GMAC Winter Skills and Thrills | 2026-02-01 |
| 50m Breaststroke | 1:06.07 SCM | 1:08.61 SCM | 52 | 2026 MMST Winter Novice meet | 2026-01-10 |
| 50m Butterfly | DQ | 1:15.00 SCM | -- | 2026 MMST Winter Novice meet | 2026-01-10 |
| 100m IM | 2:16.46 SCM | 2:11.25 SCM | 54 | 2026 MMST Winter Novice meet | 2026-01-10 |
| 100m Freestyle | 1:53.30 SCM | 2:18.33 SCM | 51 | 2026 MMST Winter Novice meet | 2026-01-10 |