Daniel Wang
- Registration
- 140196468
- Gender
- M
- Year of Birth
- 2016
- Club
- OAK
Swimming Standards for Male | Age 9
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 50.00 | 41.50 | 38.69 | |
| 100 BK | 1:58.14S | Jeff & Sandy Lee LC Spring Invitational | 1:40.00 | 1:28.67 | 1:22.66 |
| 200 BK | 4:08.22S | Jeff & Sandy Lee LC Spring Invitational | 3:30.00 | 3:03.49 | 2:55.02 |
| 50 BR | 1:03.46 | Mini OAKS Meet 2 | 55.00 | 45.85 | 42.74 |
| 100 BR | 2:04.49S | Jeff & Sandy Lee LC Spring Invitational | 2:00.00 | 1:40.43 | 1:33.61 |
| 200 BR | 4:42.26S | Jeff & Sandy Lee LC Spring Invitational | 3:21.37 | ||
| 50 FL | - | 50.00 | 38.70 | 36.08 | |
| 100 FL | - | 1:50.00 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:09.44 | |||
| 50 FR | - | 40.00 | 34.57 | 32.23 | |
| 100 FR | 1:41.46S | Jeff & Sandy Lee LC Spring Invitational | 1:30.00 | 1:16.28 | 1:11.10 |
| 200 FR | 3:42.83S | Jeff & Sandy Lee LC Spring Invitational | 3:15.00 | 2:44.51 | 2:36.93 |
| 400 FR | - | 6:30.00 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:14.97 | |||
| 1500 FR | - | ||||
| 100 IM | - | 2:00.00 | 1:40.00 | ||
| 200 IM | - | 3:30.00 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 44.28 | 41.39 | 38.50 | |
| 100 BK | 2:00.55 | Jeff & Sandy Lee LC Spring Invitational | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | 4:13.29 | Jeff & Sandy Lee LC Spring Invitational | 3:20.30 | 3:07.23 | 2:54.17 |
| 50 BR | 1:04.73L | Mini OAKS Meet 2 | 48.91 | 45.72 | 42.53 |
| 100 BR | 2:07.03 | Jeff & Sandy Lee LC Spring Invitational | 1:47.13 | 1:40.15 | 1:33.16 |
| 200 BR | 4:48.02 | Jeff & Sandy Lee LC Spring Invitational | 3:50.45 | 3:35.42 | 3:20.39 |
| 50 FL | - | 41.29 | 38.59 | 35.90 | |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | - | 36.88 | 34.48 | 32.07 | |
| 100 FR | 1:43.53 | Jeff & Sandy Lee LC Spring Invitational | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | 3:47.38 | Jeff & Sandy Lee LC Spring Invitational | 2:59.58 | 2:47.87 | 2:36.16 |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Freestyle | 1:43.53 LCM | 1:46.61 LCM | 14 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-12 |
| 200m Backstroke | 4:13.29 LCM | 4:20.00 LCM | 15 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-12 |
| 200m Breaststroke | 4:48.02 LCM | 4:20.00 LCM | 9 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-12 |
| 100m Breaststroke | 2:07.03 LCM | 2:10.00 LCM | 10 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-11 |
| 100m Backstroke | 2:00.55 LCM | 2:10.00 LCM | 19 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-11 |
| 200m Freestyle | 3:47.38 LCM | 4:20.00 LCM | 16 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-11 |
| 100m Breaststroke | NS | 2:10.00 SCM | -- | 2026 BAD Spring Invitational | 2026-03-07 |
| 200m Freestyle | NS | 4:20.00 SCM | -- | 2026 BAD Spring Invitational | 2026-03-07 |
| 100m Freestyle | 1:50.35 SCM | 1:44.52 SCM | 5 | Mini OAKS Meet 2 | 2026-02-21 |
| 25m Butterfly | 25.05 SCM | NT | 2 | Mini OAKS Meet 2 | 2026-02-21 |
| 50m Breaststroke | 1:03.46 SCM | 1:03.88 SCM | 2 | Mini OAKS Meet 2 | 2026-02-21 |