Olivia Chen
- Registration
- 140196517
- Gender
- F
- Year of Birth
- 2015
- Club
- DUCKS
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 45.66S | RHAC Spring Invitational 2026 | 46.43 | 40.86 | 38.09 |
| 100 BK | 1:41.35S | RHAC Spring Invitational 2026 | 1:38.82 | 1:26.96 | 1:21.07 |
| 200 BK | 3:34.13S | RHAC Winter Invitational 2026 | 3:23.21 | 3:02.04 | 2:53.65 |
| 50 BR | 53.22S | RHAC Spring Invitational 2026 | 52.48 | 46.18 | 43.05 |
| 100 BR | 1:55.57S | 2026 Mallards Winter LC Invitational | 1:53.33 | 1:39.92 | 1:33.14 |
| 200 BR | - | 3:52.84 | 3:18.96 | ||
| 50 FL | 48.86S | RHAC Spring Invitational 2026 | 43.56 | 38.33 | 35.73 |
| 100 FL | - | 1:39.48 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:52.44 | 3:18.61 | ||
| 50 FR | 40.66S | 2026 Mallards Winter LC Invitational | 39.21 | 34.51 | 32.16 |
| 100 FR | 1:28.00S | RHAC Spring Invitational 2026 | 1:26.33 | 1:15.97 | 1:10.82 |
| 200 FR | 3:24.10S | 2026 Mallards Winter LC Invitational | 2:59.40 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | 1:48.75 | MAC Rising Star #1 November 8 - 9, 2025 | 1:40.00 | ||
| 200 IM | 3:54.52 | MAC Rising Star #1 November 8 - 9, 2025 | 3:24.15 | 3:02.89 | 2:54.46 |
| 400 IM | - | 6:54.33 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 46.59 | RHAC Spring Invitational 2026 | 43.59 | 40.74 | 37.90 |
| 100 BK | 1:43.42 | RHAC Spring Invitational 2026 | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | 3:38.50 | RHAC Winter Invitational 2026 | 3:18.72 | 3:05.76 | 2:52.80 |
| 50 BR | 54.31 | RHAC Spring Invitational 2026 | 49.27 | 46.05 | 42.84 |
| 100 BR | 1:57.93 | 2026 Mallards Winter LC Invitational | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | 49.86 | RHAC Spring Invitational 2026 | 40.89 | 38.23 | 35.56 |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 41.49 | 2026 Mallards Winter LC Invitational | 36.81 | 34.41 | 32.01 |
| 100 FR | 1:29.80 | RHAC Spring Invitational 2026 | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | 3:28.27 | 2026 Mallards Winter LC Invitational | 2:55.43 | 2:43.99 | 2:32.55 |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | 3:59.21L | MAC Rising Star #1 November 8 - 9, 2025 | 3:19.64 | 3:06.62 | 2:53.60 |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table