Oakley Dickinson
- Registration
- 140196787
- Gender
- F
- Year of Birth
- 2018
- Club
- GMAC
Swimming Standards for Female | Age 7
Course: 25m
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 1:09.01L | GMAC Spring Skills and Thrills | 37.90 | ||
| 100 BK | - | 1:20.67 | |||
| 200 BK | - | 2:52.80 | |||
| 50 BR | - | 42.84 | |||
| 100 BR | - | 1:32.69 | |||
| 200 BR | - | 3:17.99 | |||
| 50 FL | - | 35.56 | |||
| 100 FL | - | 1:21.21 | |||
| 200 FL | - | 3:17.65 | |||
| 50 FR | 1:04.33L | GMAC Winter Skills and Thrills | 32.01 | ||
| 100 FR | 2:16.31L | GMAC Spring Skills and Thrills | 1:10.47 | ||
| 200 FR | - | 2:32.55 | |||
| 400 FR | - | 5:20.67 | |||
| 800 FR | - | 11:03.25 | |||
| 1500 FR | - | ||||
| 200 IM | - | 2:53.60 | |||
| 400 IM | - | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 25m Butterfly | 30.46 SCM | 34.91 SCM | 2 | GMAC Spring Skills and Thrills | 2026-04-12 |
| 50m Backstroke | 1:07.66 SCM | 1:16.48 SCM | 7 | GMAC Spring Skills and Thrills | 2026-04-12 |
| 100m Freestyle | 2:13.64 SCM | NT | 2 | GMAC Spring Skills and Thrills | 2026-04-12 |
| 25m Butterfly | 34.91 SCM | NT | 1 | GMAC Winter Skills and Thrills | 2026-02-01 |
| 50m Freestyle | 1:03.07 SCM | 1:19.12 SCM | 9 | GMAC Winter Skills and Thrills | 2026-02-01 |
| 25m Breaststroke | 37.65 SCM | NT | 2 | GMAC Winter Skills and Thrills | 2026-02-01 |