Dunya Ali
- Registration
- 140197407
- Gender
- F
- Year of Birth
- 2014
- Club
- PICK
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 49.33 | PICK Splash into Spring 2026 | 46.43 | 40.86 | 38.09 |
| 100 BK | - | 1:38.82 | 1:26.96 | 1:21.07 | |
| 200 BK | 4:38.27 | PICK Winter Swimfest 2026 | 3:23.21 | 3:02.04 | 2:53.65 |
| 50 BR | 56.59 | PICK Splash into Spring 2026 | 52.48 | 46.18 | 43.05 |
| 100 BR | - | 1:53.33 | 1:39.92 | 1:33.14 | |
| 200 BR | - | 3:52.84 | 3:28.58 | 3:18.96 | |
| 50 FL | - | 43.56 | 38.33 | 35.73 | |
| 100 FL | - | 1:39.48 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:18.61 | |
| 50 FR | - | 39.21 | 34.51 | 32.16 | |
| 100 FR | 1:39.89 | PICK Splash into Spring 2026 | 1:26.33 | 1:15.97 | 1:10.82 |
| 200 FR | - | 2:59.40 | 2:40.71 | 2:33.30 | |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:22.76 | 11:06.51 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:24.15 | 3:02.89 | 2:54.46 | |
| 400 IM | - | 6:54.33 | 6:18.30 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 50.32L | PICK Splash into Spring 2026 | 41.32 | 38.62 | 35.93 |
| 100 BK | - | 1:29.17 | 1:23.36 | 1:17.54 | |
| 200 BK | 4:43.84L | PICK Winter Swimfest 2026 | 3:12.15 | 2:59.62 | 2:47.09 |
| 50 BR | 57.72L | PICK Splash into Spring 2026 | 46.30 | 43.28 | 40.26 |
| 100 BR | - | 1:41.37 | 1:34.76 | 1:28.15 | |
| 200 BR | - | 3:37.32 | 3:23.14 | 3:08.97 | |
| 50 FL | - | 38.28 | 35.79 | 33.29 | |
| 100 FL | - | 1:27.96 | 1:22.23 | 1:16.49 | |
| 200 FL | - | 3:27.21 | 3:13.69 | 3:00.18 | |
| 50 FR | - | 35.03 | 32.74 | 30.46 | |
| 100 FR | 1:41.89L | PICK Splash into Spring 2026 | 1:16.92 | 1:11.91 | 1:06.89 |
| 200 FR | - | 2:49.07 | 2:38.05 | 2:27.02 | |
| 400 FR | - | 5:39.90 | 5:24.45 | 5:09.00 | |
| 800 FR | - | 11:41.44 | 11:09.55 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:12.44 | 2:59.89 | 2:47.34 | |
| 400 IM | - | 6:29.39 | 6:11.69 | 5:53.99 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Freestyle | 1:39.89 SCM | 1:43.15 SCM | 33 | PICK Splash into Spring 2026 | 2026-04-12 |
| 50m Backstroke | 49.33 SCM | 50.90 SCM | 10 | PICK Splash into Spring 2026 | 2026-04-12 |
| 50m Breaststroke | 56.59 SCM | 1:00.05 SCM | 12 | PICK Splash into Spring 2026 | 2026-04-12 |
| 50m Backstroke | 50.90 SCM | 55.41 SCM | 7 | PICK Winter Swimfest 2026 | 2026-01-25 |
| 100m Freestyle | 1:43.15 SCM | 1:54.87 SCM | 14 | PICK Winter Swimfest 2026 | 2026-01-25 |
| 200m Backstroke | 4:38.27 SCM | NT | 6 | PICK Winter Swimfest 2026 | 2026-01-25 |