Penelope Guest
- Registration
- 140197511
- Gender
- F
- Year of Birth
- 2015
- Club
- CAJ
Swimming Standards for Female | Age 10
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 50.00 | 40.86 | 38.09 | |
| 100 BK | 2:01.90S | Jeff & Sandy Lee LC Spring Invitational | 1:40.00 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:30.00 | 3:02.04 | 2:53.65 | |
| 50 BR | - | 55.00 | 46.18 | 43.05 | |
| 100 BR | 2:21.24S | Jeff & Sandy Lee LC Spring Invitational | 2:00.00 | 1:39.92 | 1:33.14 |
| 200 BR | - | 3:18.96 | |||
| 50 FL | - | 50.00 | 38.33 | 35.73 | |
| 100 FL | - | 1:50.00 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:18.61 | |||
| 50 FR | 45.91S | GMAC March LC Invitational 2026 | 40.00 | 34.51 | 32.16 |
| 100 FR | 1:45.23S | Jeff & Sandy Lee LC Spring Invitational | 1:30.00 | 1:15.97 | 1:10.82 |
| 200 FR | - | 3:15.00 | 2:40.71 | 2:33.30 | |
| 400 FR | - | 6:30.00 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | - | 2:00.00 | 1:40.00 | ||
| 200 IM | - | 3:30.00 | 3:02.89 | 2:54.46 | |
| 400 IM | - | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 43.59 | 40.74 | 37.90 | |
| 100 BK | 2:04.39 | Jeff & Sandy Lee LC Spring Invitational | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | - | 49.27 | 46.05 | 42.84 | |
| 100 BR | 2:24.12 | Jeff & Sandy Lee LC Spring Invitational | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | - | 40.89 | 38.23 | 35.56 | |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 46.85 | GMAC March LC Invitational 2026 | 36.81 | 34.41 | 32.01 |
| 100 FR | 1:47.38 | Jeff & Sandy Lee LC Spring Invitational | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | - | 2:55.43 | 2:43.99 | 2:32.55 | |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:19.64 | 3:06.62 | 2:53.60 | |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Freestyle | 1:47.38 LCM | 2:00.91 LCM | 31 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-12 |
| 100m Breaststroke | 2:24.12 LCM | 2:28.92 LCM | 25 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-11 |
| 100m Backstroke | 2:04.39 LCM | 2:18.32 LCM | 26 | Jeff & Sandy Lee LC Spring Invitational | 2026-04-11 |
| 100m Freestyle | 1:50.03 LCM | 2:00.91 LCM | 33 | GMAC March LC Invitational 2026 | 2026-03-29 |
| 50m Breaststroke | NS | 1:17.49 LCM | -- | GMAC March LC Invitational 2026 | 2026-03-29 |
| 50m Butterfly | NS | 1:10.00 LCM | -- | GMAC March LC Invitational 2026 | 2026-03-29 |
| 100m Breaststroke | 2:25.91 LCM | 2:28.92 LCM | 35 | GMAC March LC Invitational 2026 | 2026-03-28 |
| 100m Backstroke | 2:09.79 LCM | 2:18.23 LCM | 37 | GMAC March LC Invitational 2026 | 2026-03-28 |
| 50m Freestyle | 46.85 LCM | 52.54 LCM | 34 | GMAC March LC Invitational 2026 | 2026-03-28 |
| 50m Backstroke | DQ | 57.38 SCM | -- | GMAC Winter Skills and Thrills | 2026-02-01 |
| 50m Breaststroke | DQ | 1:15.97 SCM | -- | GMAC Winter Skills and Thrills | 2026-02-01 |
| 50m Freestyle | 52.99 SCM | 51.51 SCM | 18 | GMAC Winter Skills and Thrills | 2026-02-01 |