Helena Dineen
- Registration
- 140198618
- Gender
- F
- Year of Birth
- 2013
- Club
- GO
Swimming Standards for Female | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 43.00 | GO Polar Bear Invitational 2026 | 44.01 | 38.73 | 36.11 |
| 100 BK | 1:30.91S | GO April LC Pentathalon 2026 | 1:34.99 | 1:23.59 | 1:17.92 |
| 200 BK | 3:19.30 | GO Polar Bear Invitational 2026 | 3:16.50 | 2:56.03 | 2:47.91 |
| 50 BR | 52.69 | GO Polar Bear Invitational 2026 | 49.32 | 43.40 | 40.46 |
| 100 BR | 1:54.88S | GO April LC Pentathalon 2026 | 1:47.98 | 1:35.03 | 1:28.58 |
| 200 BR | - | 3:42.23 | 3:18.09 | 3:09.89 | |
| 50 FL | 41.47S | GO April LC Pentathalon 2026 | 40.78 | 35.89 | 33.46 |
| 100 FL | - | 1:33.70 | 1:22.46 | 1:16.86 | |
| 200 FL | - | 3:31.89 | 3:09.82 | 3:01.07 | |
| 50 FR | - | 37.31 | 32.84 | 30.61 | |
| 100 FR | 1:21.79S | GO April LC Pentathalon 2026 | 1:21.94 | 1:12.11 | 1:07.22 |
| 200 FR | - | 2:52.90 | 2:34.89 | 2:27.74 | |
| 400 FR | 6:22.49S | GO LC Distance Time Trial 2026 | 5:48.24 | 5:17.96 | 5:10.51 |
| 800 FR | - | 10:56.43 | 10:40.80 | ||
| 1500 FR | - | ||||
| 100 IM | 1:34.58 | GO Polar Bear Invitational 2026 | |||
| 200 IM | - | 3:16.79 | 2:56.29 | 2:48.16 | |
| 400 IM | - | 6:38.95 | 6:04.26 | 5:55.73 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 43.86L | GO Polar Bear Invitational 2026 | 41.32 | 38.62 | 35.93 |
| 100 BK | 1:32.77 | GO April LC Pentathalon 2026 | 1:29.17 | 1:23.36 | 1:17.54 |
| 200 BK | 3:23.29L | GO Polar Bear Invitational 2026 | 3:12.15 | 2:59.62 | 2:47.09 |
| 50 BR | 53.74L | GO Polar Bear Invitational 2026 | 46.30 | 43.28 | 40.26 |
| 100 BR | 1:57.22 | GO April LC Pentathalon 2026 | 1:41.37 | 1:34.76 | 1:28.15 |
| 200 BR | - | 3:37.32 | 3:23.14 | 3:08.97 | |
| 50 FL | 42.32 | GO April LC Pentathalon 2026 | 38.28 | 35.79 | 33.29 |
| 100 FL | - | 1:27.96 | 1:22.23 | 1:16.49 | |
| 200 FL | - | 3:27.21 | 3:13.69 | 3:00.18 | |
| 50 FR | - | 35.03 | 32.74 | 30.46 | |
| 100 FR | 1:23.46 | GO April LC Pentathalon 2026 | 1:16.92 | 1:11.91 | 1:06.89 |
| 200 FR | - | 2:49.07 | 2:38.05 | 2:27.02 | |
| 400 FR | 6:30.30 | GO LC Distance Time Trial 2026 | 5:39.90 | 5:24.45 | 5:09.00 |
| 800 FR | - | 11:41.44 | 11:09.55 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:12.44 | 2:59.89 | 2:47.34 | |
| 400 IM | - | 6:29.39 | 6:11.69 | 5:53.99 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 400m Freestyle | 6:30.30 LCM | NT | 3 | GO LC Distance Time Trial 2026 | 2026-04-12 |
| 100m Freestyle | 1:23.46 LCM | 1:37.04 LCM | 4 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 100m Breaststroke | 1:57.22 LCM | 2:06.32 LCM | 11 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 100m Backstroke | 1:32.77 LCM | 1:40.29 LCM | 9 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 50m Butterfly | 42.32 LCM | 50.53 LCM | 5 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 50m Breaststroke | 52.69 SCM | 54.27 SCM | 11 | GO Polar Bear Invitational 2026 | 2026-01-18 |
| 100m Freestyle | 1:24.05 SCM | 1:25.40 SCM | 16 | GO Polar Bear Invitational 2026 | 2026-01-18 |
| 50m Butterfly | 41.94 SCM | 45.68 SCM | 7 | GO Polar Bear Invitational 2026 | 2026-01-18 |
| 100m IM | 1:34.58 SCM | 1:43.34 SCM | 6 | GO Polar Bear Invitational 2026 | 2026-01-18 |
| 200m Backstroke | 3:19.30 SCM | 3:22.12 SCM | 8 | GO Polar Bear Invitational 2026 | 2026-01-17 |
| 50m Backstroke | 43.00 SCM | 44.83 SCM | 10 | GO Polar Bear Invitational 2026 | 2026-01-17 |