Moukthika Vankamamidi
- Registration
- 140200011
- Gender
- F
- Year of Birth
- 2012
- Club
- OSHAC
Swimming Standards for Female | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 44.21 | PICK Winter Swimfest 2026 | 40.92 | 36.01 | 32.92 |
| 100 BK | - | 1:28.18 | 1:17.59 | 1:11.61 | |
| 200 BK | 3:24.32 | 2026 Beast Cup | 3:04.10 | 2:44.93 | 2:35.19 |
| 50 BR | - | 44.81 | 39.43 | 36.39 | |
| 100 BR | 1:47.21 | PICK Winter Swimfest 2026 | 1:39.08 | 1:27.19 | 1:20.46 |
| 200 BR | 3:56.37 | 2026 Beast Cup | 3:28.33 | 3:06.63 | 2:56.24 |
| 50 FL | 45.60 | PICK Winter Swimfest 2026 | 37.72 | 33.19 | 30.63 |
| 100 FL | 1:49.11 | PICK Winter Swimfest 2026 | 1:25.43 | 1:15.18 | 1:09.38 |
| 200 FL | - | 3:08.42 | 2:49.79 | 2:39.40 | |
| 50 FR | - | 35.43 | 31.18 | 28.77 | |
| 100 FR | 1:22.38 | PICK Winter Swimfest 2026 | 1:17.32 | 1:08.04 | 1:02.62 |
| 200 FR | 3:20.77 | 2026 Beast Cup | 2:41.84 | 2:24.98 | 2:16.91 |
| 400 FR | 6:58.05 | PICK Winter Swimfest 2026 | 5:23.60 | 4:55.46 | 4:45.66 |
| 800 FR | - | 10:17.26 | 9:56.54 | ||
| 1500 FR | - | 19:57.20 | 19:17.00 | ||
| 100 IM | - | ||||
| 200 IM | 3:33.30 | 2026 Beast Cup | 3:04.27 | 2:45.07 | 2:35.37 |
| 400 IM | - | 6:23.60 | 5:40.49 | 5:29.19 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 45.09L | PICK Winter Swimfest 2026 | 37.67 | 35.22 | 32.76 |
| 100 BK | - | 1:21.95 | 1:16.60 | 1:11.26 | |
| 200 BK | 3:28.41L | 2026 Beast Cup | 2:57.59 | 2:46.01 | 2:34.43 |
| 50 BR | - | 41.64 | 38.93 | 36.21 | |
| 100 BR | 1:49.35L | PICK Winter Swimfest 2026 | 1:32.08 | 1:26.08 | 1:20.07 |
| 200 BR | 4:01.10L | 2026 Beast Cup | 3:21.69 | 3:08.53 | 2:55.38 |
| 50 FL | 46.51L | PICK Winter Swimfest 2026 | 35.05 | 32.77 | 30.48 |
| 100 FL | 1:51.29L | PICK Winter Swimfest 2026 | 1:19.40 | 1:14.22 | 1:09.04 |
| 200 FL | - | 3:02.41 | 2:50.52 | 2:38.62 | |
| 50 FR | - | 32.92 | 30.78 | 28.63 | |
| 100 FR | 1:24.03L | PICK Winter Swimfest 2026 | 1:11.66 | 1:06.98 | 1:02.31 |
| 200 FR | 3:24.79L | 2026 Beast Cup | 2:36.68 | 2:26.46 | 2:16.24 |
| 400 FR | 7:06.41L | PICK Winter Swimfest 2026 | 5:12.69 | 4:58.47 | 4:44.26 |
| 800 FR | - | 10:52.99 | 10:23.31 | 9:53.63 | |
| 1500 FR | - | 21:06.50 | 20:08.93 | 19:11.36 | |
| 200 IM | 3:37.57L | 2026 Beast Cup | 2:57.80 | 2:46.21 | 2:34.61 |
| 400 IM | - | 6:00.34 | 5:43.96 | 5:27.58 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | 44.21 SCM | 45.60 SCM | 9 | PICK Winter Swimfest 2026 | 2026-01-25 |
| 100m Butterfly | 1:49.11 SCM | 1:51.69 SCM | 5 | PICK Winter Swimfest 2026 | 2026-01-25 |
| 100m Freestyle | 1:22.38 SCM | 1:26.98 SCM | 18 | PICK Winter Swimfest 2026 | 2026-01-25 |
| 400m Freestyle | 6:58.05 SCM | 6:56.11 SCM | 5 | PICK Winter Swimfest 2026 | 2026-01-24 |
| 100m Breaststroke | 1:47.21 SCM | 1:51.25 SCM | 12 | PICK Winter Swimfest 2026 | 2026-01-24 |
| 50m Butterfly | 45.60 SCM | 45.81 SCM | 3 | PICK Winter Swimfest 2026 | 2026-01-24 |
| 100m Breaststroke | 1:48.50 SCM | 1:51.25 SCM | 27 | 2026 Beast Cup | 2026-01-11 |
| 200m IM | 3:33.30 SCM | 3:31.14 SCM | 21 | 2026 Beast Cup | 2026-01-11 |
| 200m Backstroke | 3:24.32 SCM | 3:29.04 SCM | 21 | 2026 Beast Cup | 2026-01-11 |
| 200m Breaststroke | 3:56.37 SCM | NT | 20 | 2026 Beast Cup | 2026-01-10 |
| 200m Freestyle | 3:20.77 SCM | 3:11.21 SCM | 28 | 2026 Beast Cup | 2026-01-10 |
| 100m Butterfly | 1:53.50 SCM | 1:51.69 SCM | 30 | 2026 Beast Cup | 2026-01-10 |