Elodie Reid
- Registration
- 140200419
- Gender
- F
- Year of Birth
- 2016
- Club
- MMST
Swimming Standards for Female | Age 9
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 1:07.18 | 2026 HAC Jr. Competitive Invitational | 50.00 | 40.86 | 38.09 |
| 100 BK | - | 1:40.00 | 1:26.96 | 1:21.07 | |
| 200 BK | - | 3:30.00 | 3:02.04 | 2:53.65 | |
| 50 BR | 1:05.12 | LSC Spring Development Invitational 2026 | 55.00 | 46.18 | 43.05 |
| 100 BR | - | 2:00.00 | 1:39.92 | 1:33.14 | |
| 200 BR | - | 3:18.96 | |||
| 50 FL | - | 50.00 | 38.33 | 35.73 | |
| 100 FL | - | 1:50.00 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:18.61 | |||
| 50 FR | 56.20 | 2026 HAC Jr. Competitive Invitational | 40.00 | 34.51 | 32.16 |
| 100 FR | 2:30.44 | 2026 MMST Winter Novice meet | 1:30.00 | 1:15.97 | 1:10.82 |
| 200 FR | - | 3:15.00 | 2:40.71 | 2:33.30 | |
| 400 FR | - | 6:30.00 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | 2:40.27 | LSC Spring Development Invitational 2026 | 2:00.00 | 1:40.00 | |
| 200 IM | - | 3:30.00 | 3:02.89 | 2:54.46 | |
| 400 IM | - | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 1:08.52L | 2026 HAC Jr. Competitive Invitational | 43.59 | 40.74 | 37.90 |
| 100 BK | - | 1:32.77 | 1:26.72 | 1:20.67 | |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | 1:06.42L | LSC Spring Development Invitational 2026 | 49.27 | 46.05 | 42.84 |
| 100 BR | - | 1:46.59 | 1:39.64 | 1:32.69 | |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | - | 40.89 | 38.23 | 35.56 | |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 57.32L | 2026 HAC Jr. Competitive Invitational | 36.81 | 34.41 | 32.01 |
| 100 FR | 2:33.45L | 2026 MMST Winter Novice meet | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | - | 2:55.43 | 2:43.99 | 2:32.55 | |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:19.64 | 3:06.62 | 2:53.60 | |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | 1:07.18 SCM | 1:13.67 SCM | 4 | 2026 HAC Jr. Competitive Invitational | 2026-04-11 |
| 50m Breaststroke | 1:12.58 SCM | 1:05.12 SCM | 5 | 2026 HAC Jr. Competitive Invitational | 2026-04-11 |
| 50m Freestyle | 56.20 SCM | 1:04.49 SCM | 3 | 2026 HAC Jr. Competitive Invitational | 2026-04-11 |
| 50m Backstroke | 1:13.67 SCM | 1:16.46 SCM | 91 | LSC Spring Development Invitational 2026 | 2026-03-01 |
| 50m Breaststroke | 1:05.12 SCM | 1:08.37 SCM | 57 | LSC Spring Development Invitational 2026 | 2026-03-01 |
| 50m Freestyle | 1:04.62 SCM | 1:04.49 SCM | 133 | LSC Spring Development Invitational 2026 | 2026-03-01 |
| 100m IM | 2:40.27 SCM | NT | 58 | LSC Spring Development Invitational 2026 | 2026-03-01 |
| 50m Backstroke | 1:16.46 SCM | 1:30.30 SCM | 118 | 2026 MMST Winter Novice meet | 2026-01-10 |
| 50m Freestyle | 1:04.49 SCM | 1:07.44 SCM | 83 | 2026 MMST Winter Novice meet | 2026-01-10 |
| 100m Freestyle | 2:30.44 SCM | NT | 84 | 2026 MMST Winter Novice meet | 2026-01-10 |
| 50m Breaststroke | DQ | 1:08.37 SCM | -- | 2026 MMST Winter Novice meet | 2026-01-10 |