Emily liu
- Registration
- 140201355
- Gender
- F
- Year of Birth
- 2820
- Club
- MSSAC
Swimming Standards for Female | Age -795
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 53.43 | 2026 NYAC Future Stars #3 | |||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | - | ||||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | - | ||||
| 100 FL | - | ||||
| 200 FL | - | ||||
| 50 FR | - | ||||
| 100 FR | 1:43.64 | 2026 NYAC Future Stars #3 | |||
| 200 FR | - | ||||
| 400 FR | - | ||||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Breaststroke | NS | 1:03.99 SCM | -- | 2026 NYAC Future Stars #3 | 2026-02-08 |
| 100m Freestyle | 1:43.64 SCM | 1:53.32 SCM | 7 | 2026 NYAC Future Stars #3 | 2026-02-08 |
| 50m Backstroke | 53.43 SCM | 56.66 SCM | 2 | 2026 NYAC Future Stars #3 | 2026-02-08 |