Dylan Arseneau
- Registration
- 140202204
- Gender
- M
- Year of Birth
- 2015
- Club
- ABSC
Swimming Standards for Male | Age 10
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 51.43 | Perth IM Strong Maple Meet 2026 | 50.00 | 41.50 | 38.69 |
| 100 BK | - | 1:40.00 | 1:28.67 | 1:22.66 | |
| 200 BK | 3:57.09S | 2026 NKB Cup 1701 Woodroffe Avenue | 3:30.00 | 3:03.49 | 2:55.02 |
| 50 BR | 1:03.11 | Perth IM Strong Maple Meet 2026 | 55.00 | 45.85 | 42.74 |
| 100 BR | - | 2:00.00 | 1:40.43 | 1:33.61 | |
| 200 BR | - | 3:21.37 | |||
| 50 FL | 1:00.80 | Perth IM Strong Maple Meet 2026 | 50.00 | 38.70 | 36.08 |
| 100 FL | - | 1:50.00 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:09.44 | |||
| 50 FR | 43.07 | Perth IM Strong Maple Meet 2026 | 40.00 | 34.57 | 32.23 |
| 100 FR | 1:51.08 | 2026 NKB Winter Invitational - Short Course - | 1:30.00 | 1:16.28 | 1:11.10 |
| 200 FR | - | 3:15.00 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:30.00 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:14.97 | |||
| 1500 FR | - | ||||
| 100 IM | 1:55.95 | Perth IM Strong Maple Meet 2026 | 2:00.00 | 1:40.00 | |
| 200 IM | - | 3:30.00 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 52.46L | Perth IM Strong Maple Meet 2026 | 44.28 | 41.39 | 38.50 |
| 100 BK | - | 1:34.59 | 1:28.42 | 1:22.25 | |
| 200 BK | 4:01.93 | 2026 NKB Cup 1701 Woodroffe Avenue | 3:20.30 | 3:07.23 | 2:54.17 |
| 50 BR | 1:04.37L | Perth IM Strong Maple Meet 2026 | 48.91 | 45.72 | 42.53 |
| 100 BR | - | 1:47.13 | 1:40.15 | 1:33.16 | |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 1:02.02L | Perth IM Strong Maple Meet 2026 | 41.29 | 38.59 | 35.90 |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 43.93L | Perth IM Strong Maple Meet 2026 | 36.88 | 34.48 | 32.07 |
| 100 FR | 1:53.30L | 2026 NKB Winter Invitational - Short Course - | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | - | 43.07 LCM | 19 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 200m Backstroke | 4:01.93 LCM | 4:02.00 LCM | 15 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 50m Backstroke | - | 51.43 LCM | 15 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 100m IM | 1:55.95 SCM | NT | 7 | Perth IM Strong Maple Meet 2026 | 2026-03-28 |
| 50m Freestyle | 43.07 SCM | 46.44 SCM | 5 | Perth IM Strong Maple Meet 2026 | 2026-03-28 |
| 50m Breaststroke | 1:03.11 SCM | 1:04.41 SCM | 8 | Perth IM Strong Maple Meet 2026 | 2026-03-28 |
| 50m Backstroke | 51.43 SCM | 54.51 SCM | 6 | Perth IM Strong Maple Meet 2026 | 2026-03-28 |
| 50m Butterfly | 1:00.80 SCM | NT | 7 | Perth IM Strong Maple Meet 2026 | 2026-03-28 |
| 50m Backstroke | 54.36 SCM | NT | 4 | 2026 NKB Winter Invitational - Short Course - | 2026-01-19 |
| 100m Freestyle | 1:51.08 SCM | 2:15.76 SCM | 24 | 2026 NKB Winter Invitational - Short Course - | 2026-01-19 |
| 50m Backstroke | 57.06 SCM | 1:11.37 SCM | 16 | 2026 NKB Winter Invitational - Short Course - | 2026-01-19 |
| 100m Breaststroke | DQ | 2:38.13 SCM | -- | 2026 NKB Winter Invitational - Short Course - | 2026-01-19 |