Benton Tone
- Registration
- 140203135
- Gender
- M
- Year of Birth
- -
- Club
- CCSC
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 41.35 | 2026 Collingwood High Five Invitational | 47.16 | 41.50 | 38.69 |
| 100 BK | 1:36.00 | OSAC Devo Challenge 2026 | 1:40.76 | 1:28.67 | 1:22.66 |
| 200 BK | - | 3:24.82 | 3:03.49 | 2:55.02 | |
| 50 BR | 44.26 | 2026 Collingwood High Five Invitational | 52.10 | 45.85 | 42.74 |
| 100 BR | 1:40.42 | 2026 Huronia Region Short Course Championship | 1:54.12 | 1:40.43 | 1:33.61 |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:21.37 | |
| 50 FL | 42.53 | 2026 Collingwood High Five Invitational | 43.98 | 38.70 | 36.08 |
| 100 FL | - | 1:41.30 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:41.70 | 3:18.61 | 3:09.44 | |
| 50 FR | 32.98 | 2026 Huronia Region Short Course Championship | 39.29 | 34.57 | 32.23 |
| 100 FR | - | 1:26.68 | 1:16.28 | 1:11.10 | |
| 200 FR | - | 3:03.64 | 2:44.51 | 2:36.93 | |
| 400 FR | 6:38.91 | OSAC Devo Challenge 2026 | 6:06.08 | 5:34.25 | 5:26.42 |
| 800 FR | - | 11:31.44 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | 1:30.94 | 2026 Collingwood High Five Invitational | |||
| 200 IM | - | 3:27.58 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 42.18L | 2026 Collingwood High Five Invitational | 44.28 | 41.39 | 38.50 |
| 100 BK | 1:37.92L | OSAC Devo Challenge 2026 | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | 45.15L | 2026 Collingwood High Five Invitational | 48.91 | 45.72 | 42.53 |
| 100 BR | 1:42.43L | 2026 Huronia Region Short Course Championship | 1:47.13 | 1:40.15 | 1:33.16 |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 43.38L | 2026 Collingwood High Five Invitational | 41.29 | 38.59 | 35.90 |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 33.64L | 2026 Huronia Region Short Course Championship | 36.88 | 34.48 | 32.07 |
| 100 FR | - | 1:21.37 | 1:16.07 | 1:10.76 | |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | 6:46.89L | OSAC Devo Challenge 2026 | 5:57.31 | 5:41.07 | 5:24.83 |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m IM | 1:30.94 SCM | 1:35.93 SCM | 1 | 2026 Collingwood High Five Invitational | 2026-03-08 |
| 50m Breaststroke | 44.26 SCM | 48.20 SCM | 1 | 2026 Collingwood High Five Invitational | 2026-03-08 |
| 50m Freestyle | 34.21 SCM | 32.98 SCM | 1 | 2026 Collingwood High Five Invitational | 2026-03-08 |
| 50m Backstroke | 41.35 SCM | 47.27 SCM | 1 | 2026 Collingwood High Five Invitational | 2026-03-08 |
| 50m Butterfly | 42.53 SCM | 46.46 SCM | 1 | 2026 Collingwood High Five Invitational | 2026-03-08 |
| 50m Freestyle | 34.91 SCM | 2:28.25 SCM | 5 | OSAC Devo Challenge 2026 | 2026-02-22 |
| 100m Backstroke | 1:36.00 SCM | 1:59.42 SCM | 3 | OSAC Devo Challenge 2026 | 2026-02-22 |
| 100m Breaststroke | 1:44.09 SCM | 1:40.42 SCM | 6 | OSAC Devo Challenge 2026 | 2026-02-22 |
| 400m Freestyle | 6:38.91 SCM | NT | 6 | OSAC Devo Challenge 2026 | 2026-02-22 |
| 100m Freestyle Lap | 1:16.80 SCM | 5:35.87 SCM | 12 | 2026 Huronia Region Short Course Championship | 2026-02-07 |
| 50m Freestyle | 32.98 SCM | 33.02 SCM | 1 | 2026 Huronia Region Short Course Championship | 2026-02-07 |
| 100m Breaststroke | 1:40.42 SCM | 1:52.94 SCM | 3 | 2026 Huronia Region Short Course Championship | 2026-02-07 |