Riley Graves
- Registration
- 140203561
- Gender
- M
- Year of Birth
- 2015
- Club
- KBM
Swimming Standards for Male | Age 10
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 55.28 | 2026 Beast Cup | 50.00 | 41.50 | 38.69 |
| 100 BK | 2:05.97 | 2026 Beast Cup | 1:40.00 | 1:28.67 | 1:22.66 |
| 200 BK | - | 3:30.00 | 3:03.49 | 2:55.02 | |
| 50 BR | - | 55.00 | 45.85 | 42.74 | |
| 100 BR | - | 2:00.00 | 1:40.43 | 1:33.61 | |
| 200 BR | - | 3:21.37 | |||
| 50 FL | - | 50.00 | 38.70 | 36.08 | |
| 100 FL | - | 1:50.00 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:09.44 | |||
| 50 FR | - | 40.00 | 34.57 | 32.23 | |
| 100 FR | 1:58.13 | 2026 Beast Cup | 1:30.00 | 1:16.28 | 1:11.10 |
| 200 FR | - | 3:15.00 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:30.00 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:14.97 | |||
| 1500 FR | - | ||||
| 100 IM | - | 2:00.00 | 1:40.00 | ||
| 200 IM | - | 3:30.00 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 56.39L | 2026 Beast Cup | 44.28 | 41.39 | 38.50 |
| 100 BK | 2:08.49L | 2026 Beast Cup | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | - | 48.91 | 45.72 | 42.53 | |
| 100 BR | - | 1:47.13 | 1:40.15 | 1:33.16 | |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | - | 41.29 | 38.59 | 35.90 | |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | - | 36.88 | 34.48 | 32.07 | |
| 100 FR | 2:00.49L | 2026 Beast Cup | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | NS | 52.61 SCM | -- | 2026 Heats & Finals Short Course Meet | 2026-02-22 |
| 100m Backstroke | NS | 2:05.97 SCM | -- | 2026 Heats & Finals Short Course Meet | 2026-02-22 |
| 50m Backstroke | NS | 54.85 SCM | -- | 2026 Heats & Finals Short Course Meet | 2026-02-22 |
| 100m Freestyle | NS | 1:58.13 SCM | -- | 2026 Heats & Finals Short Course Meet | 2026-02-21 |
| 50m Butterfly | NS | 1:15.00 SCM | -- | 2026 Heats & Finals Short Course Meet | 2026-02-21 |
| 50m Breaststroke | DQ | NT | -- | 2026 Beast Cup | 2026-01-11 |
| 50m Butterfly | DQ | NT | -- | 2026 Beast Cup | 2026-01-11 |
| 100m Freestyle | 1:58.13 SCM | 2:00.87 SCM | 20 | 2026 Beast Cup | 2026-01-11 |
| 100m IM | DQ | NT | -- | 2026 Beast Cup | 2026-01-10 |
| 100m Backstroke | 2:05.97 SCM | NT | 9 | 2026 Beast Cup | 2026-01-10 |
| 50m Backstroke | 55.28 SCM | 54.85 SCM | 13 | 2026 Beast Cup | 2026-01-10 |