Sophie Mathison
- Registration
- 140204402
- Gender
- F
- Year of Birth
- 2014
- Club
- LAC
Swimming Standards for Female | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 37.98 | 2026 Western Region SC Championships | 44.01 | 40.86 | 36.11 |
| 100 BK | 1:22.16S | LC Winter Invitational - 01/30 | 1:34.99 | 1:26.96 | 1:17.92 |
| 200 BK | 2:56.83 | 2026 Western Region SC Championships | 3:16.50 | 3:02.04 | 2:47.91 |
| 50 BR | 40.27S | LC Winter Invitational - 01/30 | 49.32 | 46.18 | 40.46 |
| 100 BR | 1:31.66 | LAC - 12 & Under Celebration | 1:47.98 | 1:39.92 | 1:28.58 |
| 200 BR | 3:26.75 | 2026 Western Region SC Championships | 3:42.23 | 3:28.58 | 3:09.89 |
| 50 FL | - | 40.78 | 38.33 | 33.46 | |
| 100 FL | - | 1:33.70 | 1:27.54 | 1:16.86 | |
| 200 FL | - | 3:31.89 | 3:28.22 | 3:01.07 | |
| 50 FR | 32.25 | LAC - 12 & Under Celebration | 37.31 | 34.51 | 30.61 |
| 100 FR | 1:11.88S | LC Winter Invitational - 01/30 | 1:21.94 | 1:15.97 | 1:07.22 |
| 200 FR | 2:44.23S | LAC - Spring Splash Club Champs | 2:52.90 | 2:40.71 | 2:27.74 |
| 400 FR | 6:01.12 | LAC - 12 & Under Celebration | 5:48.24 | 5:29.97 | 5:10.51 |
| 800 FR | - | 11:22.76 | 10:40.80 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 3:02.99 | LAC - 12 & Under Celebration | 3:16.79 | 3:02.89 | 2:48.16 |
| 400 IM | 6:27.96S | LAC - Spring Splash Club Champs | 6:38.95 | 6:18.30 | 5:55.73 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 38.74L | 2026 Western Region SC Championships | 41.32 | 38.62 | 35.93 |
| 100 BK | 1:23.84 | LC Winter Invitational - 01/30 | 1:29.17 | 1:23.36 | 1:17.54 |
| 200 BK | 3:00.37L | 2026 Western Region SC Championships | 3:12.15 | 2:59.62 | 2:47.09 |
| 50 BR | 41.09 | LC Winter Invitational - 01/30 | 46.30 | 43.28 | 40.26 |
| 100 BR | 1:33.49L | LAC - 12 & Under Celebration | 1:41.37 | 1:34.76 | 1:28.15 |
| 200 BR | 3:30.88L | 2026 Western Region SC Championships | 3:37.32 | 3:23.14 | 3:08.97 |
| 50 FL | - | 38.28 | 35.79 | 33.29 | |
| 100 FL | - | 1:27.96 | 1:22.23 | 1:16.49 | |
| 200 FL | - | 3:27.21 | 3:13.69 | 3:00.18 | |
| 50 FR | 32.90L | LAC - 12 & Under Celebration | 35.03 | 32.74 | 30.46 |
| 100 FR | 1:13.35 | LC Winter Invitational - 01/30 | 1:16.92 | 1:11.91 | 1:06.89 |
| 200 FR | 2:47.58 | LAC - Spring Splash Club Champs | 2:49.07 | 2:38.05 | 2:27.02 |
| 400 FR | 6:08.34L | LAC - 12 & Under Celebration | 5:39.90 | 5:24.45 | 5:09.00 |
| 800 FR | - | 11:41.44 | 11:09.55 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | 3:06.65L | LAC - 12 & Under Celebration | 3:12.44 | 2:59.89 | 2:47.34 |
| 400 IM | 6:35.88 | LAC - Spring Splash Club Champs | 6:29.39 | 6:11.69 | 5:53.99 |
Recent Swims
Cards
Table