Claire Vergeer
- Registration
- 140204403
- Gender
- F
- Year of Birth
- 2013
- Club
- LAC
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 40.92 | 36.01 | 33.57 | |
| 100 BK | - | 1:28.18 | 1:17.59 | 1:12.33 | |
| 200 BK | - | 3:04.10 | 2:44.93 | 2:37.32 | |
| 50 BR | 49.22 | Wilmot Aces Spring Classic 2026 | 44.81 | 39.43 | 36.76 |
| 100 BR | 1:45.76 | LAC - 13 & Over Time Trial | 1:39.08 | 1:27.19 | 1:21.27 |
| 200 BR | - | 3:28.33 | 3:06.63 | 2:58.02 | |
| 50 FL | 43.24 | Wilmot Aces Spring Classic 2026 | 37.72 | 33.19 | 30.94 |
| 100 FL | 1:42.08 | LAC - 13 & Over Time Trial | 1:25.43 | 1:15.18 | 1:10.08 |
| 200 FL | - | 3:08.42 | 2:49.79 | 2:41.01 | |
| 50 FR | 36.98 | Wilmot Aces Spring Classic 2026 | 35.43 | 31.18 | 29.06 |
| 100 FR | - | 1:17.32 | 1:08.04 | 1:03.43 | |
| 200 FR | 3:06.61S | LAC - Spring Splash Club Champs | 2:41.84 | 2:24.98 | 2:18.29 |
| 400 FR | - | 5:23.60 | 4:55.46 | 4:48.54 | |
| 800 FR | - | 10:17.26 | 10:02.57 | ||
| 1500 FR | - | 19:57.20 | 19:28.69 | ||
| 100 IM | - | ||||
| 200 IM | 3:20.27S | LAC - Spring Splash Club Champs | 3:04.27 | 2:45.07 | 2:37.46 |
| 400 IM | - | 6:23.60 | 5:40.49 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 38.41 | 35.91 | 33.40 | |
| 100 BK | - | 1:22.78 | 1:17.38 | 1:11.98 | |
| 200 BK | - | 3:00.03 | 2:48.29 | 2:36.55 | |
| 50 BR | 50.20L | Wilmot Aces Spring Classic 2026 | 42.07 | 39.32 | 36.58 |
| 100 BR | 1:47.88L | LAC - 13 & Over Time Trial | 1:33.01 | 1:26.95 | 1:20.88 |
| 200 BR | - | 3:23.72 | 3:10.44 | 2:57.15 | |
| 50 FL | 44.10L | Wilmot Aces Spring Classic 2026 | 35.41 | 33.10 | 30.79 |
| 100 FL | 1:44.12L | LAC - 13 & Over Time Trial | 1:20.20 | 1:14.97 | 1:09.74 |
| 200 FL | - | 3:04.25 | 2:52.24 | 2:40.22 | |
| 50 FR | 37.72L | Wilmot Aces Spring Classic 2026 | 33.26 | 31.09 | 28.92 |
| 100 FR | - | 1:12.59 | 1:07.85 | 1:03.12 | |
| 200 FR | 3:10.42 | LAC - Spring Splash Club Champs | 2:38.26 | 2:27.94 | 2:17.62 |
| 400 FR | - | 5:15.84 | 5:01.49 | 4:47.13 | |
| 800 FR | - | 10:59.59 | 10:29.61 | 9:59.63 | |
| 1500 FR | - | 21:19.29 | 20:21.14 | 19:22.99 | |
| 200 IM | 3:24.36 | LAC - Spring Splash Club Champs | 3:00.19 | 2:48.44 | 2:36.69 |
| 400 IM | - | 6:03.98 | 5:47.43 | 5:30.89 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Freestyle | 3:10.42 LCM | 3:15.00 LCM | 3 | LAC - Spring Splash Club Champs | 2026-04-12 |
| 200m IM | 3:24.36 LCM | 3:30.56 LCM | 3 | LAC - Spring Splash Club Champs | 2026-04-12 |
| 100m Breaststroke | 1:47.71 SCM | 1:45.76 SCM | 4 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 50m Freestyle | 36.98 SCM | 36.98 SCM | 4 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 200m Freestyle | 3:12.09 SCM | 3:16.10 SCM | 4 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 50m Breaststroke | 49.22 SCM | 48.31 SCM | 18 | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
| 50m Backstroke | DQ | 44.45 SCM | -- | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
| 50m Butterfly | 43.24 SCM | 45.40 SCM | 17 | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
| 200m Freestyle | 3:16.10 SCM | 3:53.44 SCM | 8 | LAC - 13 & Over Time Trial | 2026-01-17 |
| 100m Butterfly | 1:42.08 SCM | 1:55.00 SCM | 5 | LAC - 13 & Over Time Trial | 2026-01-17 |
| 100m Breaststroke | 1:45.76 SCM | 1:55.05 SCM | 6 | LAC - 13 & Over Time Trial | 2026-01-17 |