Sharon McFarlane
- Registration
- 140205089
- Gender
- F
- Year of Birth
- -
- Club
- SQUAL
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 51.59 | 2026 Ontario Masters Provincials | 46.43 | 40.86 | 38.09 |
| 100 BK | 1:53.95 | 2026 Ontario Masters Provincials | 1:38.82 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:23.21 | 3:02.04 | 2:53.65 | |
| 50 BR | 48.77 | 2026 Ontario Masters Provincials | 52.48 | 46.18 | 43.05 |
| 100 BR | 1:48.42 | 2026 Ontario Masters Provincials | 1:53.33 | 1:39.92 | 1:33.14 |
| 200 BR | - | 3:52.84 | 3:28.58 | 3:18.96 | |
| 50 FL | 48.85 | 2026 Ontario Masters Provincials | 43.56 | 38.33 | 35.73 |
| 100 FL | - | 1:39.48 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:18.61 | |
| 50 FR | 43.53 | 2026 Ontario Masters Provincials | 39.21 | 34.51 | 32.16 |
| 100 FR | - | 1:26.33 | 1:15.97 | 1:10.82 | |
| 200 FR | - | 2:59.40 | 2:40.71 | 2:33.30 | |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:22.76 | 11:06.51 | ||
| 1500 FR | - | ||||
| 100 IM | 1:46.55 | 2026 Ontario Masters Provincials | |||
| 200 IM | 4:00.92 | 2026 Ontario Masters Provincials | 3:24.15 | 3:02.89 | 2:54.46 |
| 400 IM | - | 6:54.33 | 6:18.30 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 52.62L | 2026 Ontario Masters Provincials | 43.59 | 40.74 | 37.90 |
| 100 BK | 1:56.23L | 2026 Ontario Masters Provincials | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | 49.75L | 2026 Ontario Masters Provincials | 49.27 | 46.05 | 42.84 |
| 100 BR | 1:50.59L | 2026 Ontario Masters Provincials | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | 49.83L | 2026 Ontario Masters Provincials | 40.89 | 38.23 | 35.56 |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 44.40L | 2026 Ontario Masters Provincials | 36.81 | 34.41 | 32.01 |
| 100 FR | - | 1:21.04 | 1:15.76 | 1:10.47 | |
| 200 FR | - | 2:55.43 | 2:43.99 | 2:32.55 | |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | 4:05.74L | 2026 Ontario Masters Provincials | 3:19.64 | 3:06.62 | 2:53.60 |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Butterfly Lap | -105.82 SCM | 3:18.43 SCM | 5 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 50m Backstroke | 51.59 SCM | 3:25.52 SCM | 5 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 50m Freestyle | 44.01 SCM | 43.61 SCM | 12 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 100m IM | 1:46.55 SCM | 1:50.25 SCM | 13 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 50m Breaststroke | 48.77 SCM | 50.91 SCM | 4 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 100m Backstroke | 1:53.95 SCM | 6:04.81 SCM | 4 | 2026 Ontario Masters Provincials | 2026-04-18 |
| 50m Freestyle | 43.53 SCM | 2:37.73 SCM | 5 | 2026 Ontario Masters Provincials | 2026-04-18 |
| 100m Breaststroke | 1:48.42 SCM | 1:53.89 SCM | 3 | 2026 Ontario Masters Provincials | 2026-04-18 |
| 50m Butterfly | 48.85 SCM | 50.80 SCM | 10 | 2026 Ontario Masters Provincials | 2026-04-18 |
| 200m IM | 4:00.92 SCM | 3:39.99 SCM | 5 | 2026 Ontario Masters Provincials | 2026-04-17 |
| 100m Freestyle Lap | DQ | 7:01.52 SCM | -- | 2026 Ontario Masters Provincials | 2026-04-17 |