Colton Lo
- Registration
- 140206946
- Gender
- M
- Year of Birth
- 2014
- Club
- SR
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 44.18 | Fins Up 4 - copied | 47.16 | 41.50 | 38.69 |
| 100 BK | 1:37.76S | Fins Up3 | 1:40.76 | 1:28.67 | 1:22.66 |
| 200 BK | - | 3:24.82 | 3:03.49 | 2:55.02 | |
| 50 BR | 55.25 | Fins Up 4 - copied | 52.10 | 45.85 | 42.74 |
| 100 BR | 1:54.31S | Fins Up3 | 1:54.12 | 1:40.43 | 1:33.61 |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:21.37 | |
| 50 FL | 1:01.56S | LC Winter Invitational - 01/30 | 43.98 | 38.70 | 36.08 |
| 100 FL | - | 1:41.30 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:41.70 | 3:18.61 | 3:09.44 | |
| 50 FR | 36.50S | Fins Up3 | 39.29 | 34.57 | 32.23 |
| 100 FR | 1:28.18S | LC Winter Invitational - 01/30 | 1:26.68 | 1:16.28 | 1:11.10 |
| 200 FR | 3:02.44S | LC Winter Invitational - 01/30 | 3:03.64 | 2:44.51 | 2:36.93 |
| 400 FR | - | 6:06.08 | 5:34.25 | 5:26.42 | |
| 800 FR | 13:19.08 | Fins Up 4 - copied | 11:31.44 | 11:14.97 | |
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:27.58 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 45.06L | Fins Up 4 - copied | 44.28 | 41.39 | 38.50 |
| 100 BK | 1:39.76 | Fins Up3 | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | 56.36L | Fins Up 4 - copied | 48.91 | 45.72 | 42.53 |
| 100 BR | 1:56.64 | Fins Up3 | 1:47.13 | 1:40.15 | 1:33.16 |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 1:02.82 | LC Winter Invitational - 01/30 | 41.29 | 38.59 | 35.90 |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 37.24 | Fins Up3 | 36.88 | 34.48 | 32.07 |
| 100 FR | 1:29.98 | LC Winter Invitational - 01/30 | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | 3:06.16 | LC Winter Invitational - 01/30 | 2:59.58 | 2:47.87 | 2:36.16 |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | 13:35.06L | Fins Up 4 - copied | 12:18.85 | 11:45.26 | 11:11.68 |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | 44.18 SCM | 48.30 SCM | 2 | Fins Up 4 - copied | 2026-03-28 |
| 800m Freestyle | 13:19.08 SCM | NT | 1 | Fins Up 4 - copied | 2026-03-28 |
| 50m Breaststroke | 55.25 SCM | 57.17 SCM | 5 | Fins Up 4 - copied | 2026-03-28 |
| 500m Freestyle | 9:14.03 LCM | 27:00.00 LCM | 4 | GMAC March LC Invitational 2026 | 2026-03-26 |
| 200m Freestyle | 3:06.16 LCM | 3:16.14 LCM | 9 | LC Winter Invitational - 01/30 | 2026-02-01 |
| 50m Freestyle | 39.04 LCM | 37.24 LCM | 13 | LC Winter Invitational - 01/30 | 2026-02-01 |
| 100m Breaststroke | 2:02.99 LCM | 1:56.64 LCM | 11 | LC Winter Invitational - 01/30 | 2026-02-01 |
| 50m Butterfly | 1:02.82 LCM | 1:03.08 LCM | 10 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 50m Breaststroke | 58.34 LCM | 59.11 LCM | 16 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 100m Freestyle | 1:29.98 LCM | 1:33.09 LCM | 17 | LC Winter Invitational - 01/30 | 2026-01-31 |
| 50m Freestyle | 37.24 LCM | 40.90 LCM | 3 | Fins Up3 | 2026-01-18 |
| 100m Backstroke | 1:39.76 LCM | 1:42.48 LCM | 2 | Fins Up3 | 2026-01-18 |
| 100m Breaststroke | 1:56.64 LCM | 2:11.65 LCM | 3 | Fins Up3 | 2026-01-18 |