Edison Gartshore Brunet
- Registration
- 140209785
- Gender
- M
- Year of Birth
- 2016
- Club
- USC
Swimming Standards for Male | Age 9
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 53.63S | RHAC Spring Invitational 2026 | 50.00 | 41.50 | 38.69 |
| 100 BK | 1:56.38S | RHAC Winter Invitational 2026 | 1:40.00 | 1:28.67 | 1:22.66 |
| 200 BK | - | 3:30.00 | 3:03.49 | 2:55.02 | |
| 50 BR | 1:10.36S | RHAC Spring Invitational 2026 | 55.00 | 45.85 | 42.74 |
| 100 BR | 2:29.82 | USC Spring Invitational 2026 | 2:00.00 | 1:40.43 | 1:33.61 |
| 200 BR | - | 3:21.37 | |||
| 50 FL | 1:05.93S | RHAC Winter Invitational 2026 | 50.00 | 38.70 | 36.08 |
| 100 FL | - | 1:50.00 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:09.44 | |||
| 50 FR | 51.06S | RHAC Winter Invitational 2026 | 40.00 | 34.57 | 32.23 |
| 100 FR | 1:49.28 | USC Spring Invitational 2026 | 1:30.00 | 1:16.28 | 1:11.10 |
| 200 FR | 3:54.03 | USC Spring Invitational 2026 | 3:15.00 | 2:44.51 | 2:36.93 |
| 400 FR | 8:06.29 | USC Spring Invitational 2026 | 6:30.00 | 5:34.25 | 5:26.42 |
| 800 FR | 16:26.93 | USC Spring Invitational 2026 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | - | 2:00.00 | 1:40.00 | ||
| 200 IM | - | 3:30.00 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 54.72 | RHAC Spring Invitational 2026 | 44.28 | 41.39 | 38.50 |
| 100 BK | 1:58.75 | RHAC Winter Invitational 2026 | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | 1:11.80 | RHAC Spring Invitational 2026 | 48.91 | 45.72 | 42.53 |
| 100 BR | 2:32.82L | USC Spring Invitational 2026 | 1:47.13 | 1:40.15 | 1:33.16 |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 1:07.28 | RHAC Winter Invitational 2026 | 41.29 | 38.59 | 35.90 |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 52.10 | RHAC Winter Invitational 2026 | 36.88 | 34.48 | 32.07 |
| 100 FR | 1:51.47L | USC Spring Invitational 2026 | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | 3:58.71L | USC Spring Invitational 2026 | 2:59.58 | 2:47.87 | 2:36.16 |
| 400 FR | 8:16.02L | USC Spring Invitational 2026 | 5:57.31 | 5:41.07 | 5:24.83 |
| 800 FR | 16:46.67L | USC Spring Invitational 2026 | 12:18.85 | 11:45.26 | 11:11.68 |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table