Blythe Duiker
- Registration
- 140212709
- Gender
- F
- Year of Birth
- 2014
- Club
- OTTER
Swimming Standards for Female | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | - | 46.43 | 40.86 | 38.09 | |
| 100 BK | 2:13.94 | HHBF Tuna Splash Novice 2 | 1:38.82 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:23.21 | 3:02.04 | 2:53.65 | |
| 50 BR | - | 52.48 | 46.18 | 43.05 | |
| 100 BR | 2:40.81 | Otters Devo & Distance Winter Waves 2026 | 1:53.33 | 1:39.92 | 1:33.14 |
| 200 BR | - | 3:52.84 | 3:28.58 | 3:18.96 | |
| 50 FL | 1:03.19 | Otters Devo & Distance Winter Waves 2026 | 43.56 | 38.33 | 35.73 |
| 100 FL | - | 1:39.48 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:18.61 | |
| 50 FR | 51.68 | Otters Devo & Distance Winter Waves 2026 | 39.21 | 34.51 | 32.16 |
| 100 FR | 1:57.60 | HHBF Tuna Splash Novice 2 | 1:26.33 | 1:15.97 | 1:10.82 |
| 200 FR | - | 2:59.40 | 2:40.71 | 2:33.30 | |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:22.76 | 11:06.51 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:24.15 | 3:02.89 | 2:54.46 | |
| 400 IM | - | 6:54.33 | 6:18.30 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 41.32 | 38.62 | 35.93 | |
| 100 BK | 2:16.62L | HHBF Tuna Splash Novice 2 | 1:29.17 | 1:23.36 | 1:17.54 |
| 200 BK | - | 3:12.15 | 2:59.62 | 2:47.09 | |
| 50 BR | - | 46.30 | 43.28 | 40.26 | |
| 100 BR | 2:44.03L | Otters Devo & Distance Winter Waves 2026 | 1:41.37 | 1:34.76 | 1:28.15 |
| 200 BR | - | 3:37.32 | 3:23.14 | 3:08.97 | |
| 50 FL | 1:04.45L | Otters Devo & Distance Winter Waves 2026 | 38.28 | 35.79 | 33.29 |
| 100 FL | - | 1:27.96 | 1:22.23 | 1:16.49 | |
| 200 FL | - | 3:27.21 | 3:13.69 | 3:00.18 | |
| 50 FR | 52.71L | Otters Devo & Distance Winter Waves 2026 | 35.03 | 32.74 | 30.46 |
| 100 FR | 1:59.95L | HHBF Tuna Splash Novice 2 | 1:16.92 | 1:11.91 | 1:06.89 |
| 200 FR | - | 2:49.07 | 2:38.05 | 2:27.02 | |
| 400 FR | - | 5:39.90 | 5:24.45 | 5:09.00 | |
| 800 FR | - | 11:41.44 | 11:09.55 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:12.44 | 2:59.89 | 2:47.34 | |
| 400 IM | - | 6:29.39 | 6:11.69 | 5:53.99 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Butterfly | NS | 1:03.89 LCM | -- | GMAC March LC Invitational 2026 | 2026-03-29 |
| 50m Freestyle | NS | 52.48 LCM | -- | GMAC March LC Invitational 2026 | 2026-03-28 |
| 50m Butterfly | 1:10.03 SCM | 1:03.19 SCM | 2 | HHBF Tuna Splash Novice 2 | 2026-03-07 |
| 100m Breaststroke | 2:43.78 SCM | 2:40.81 SCM | 6 | HHBF Tuna Splash Novice 2 | 2026-03-07 |
| 100m Freestyle | 1:57.60 SCM | 1:59.35 SCM | 1 | HHBF Tuna Splash Novice 2 | 2026-03-07 |
| 100m Backstroke | 2:13.94 SCM | NT | 3 | HHBF Tuna Splash Novice 2 | 2026-03-07 |
| 100m Backstroke | NS | 2:15.43 LCM | -- | February Freeze Invitational | 2026-02-01 |
| 100m Freestyle | NS | 2:00.95 LCM | -- | February Freeze Invitational | 2026-02-01 |
| 50m Butterfly | NS | 1:10.43 LCM | -- | February Freeze Invitational | 2026-02-01 |
| 50m Freestyle Lap | -48.31 SCM | NT | 14 | Otters Devo & Distance Winter Waves 2026 | 2026-01-24 |
| 50m Freestyle | 51.68 SCM | 53.34 SCM | 68 | Otters Devo & Distance Winter Waves 2026 | 2026-01-24 |
| 100m Breaststroke | 2:40.81 SCM | NT | 27 | Otters Devo & Distance Winter Waves 2026 | 2026-01-24 |
| 50m Butterfly | 1:03.19 SCM | NT | 24 | Otters Devo & Distance Winter Waves 2026 | 2026-01-24 |