Jack Brandow
- Registration
- 140213911
- Gender
- M
- Year of Birth
- 2014
- Club
- NCA
Swimming Standards for Male | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 44.13 | 2026 NEOR 3 Developmental Swim Meet | 47.16 | 41.50 | 35.08 |
| 100 BK | 1:36.76 | 2026 NEOR 3 Developmental Swim Meet | 1:40.76 | 1:28.67 | 1:15.80 |
| 200 BK | - | 3:24.82 | 3:03.49 | 2:44.44 | |
| 50 BR | 1:01.09 | 2026 NEOR 3 Developmental Swim Meet | 52.10 | 45.85 | 39.74 |
| 100 BR | - | 1:54.12 | 1:40.43 | 1:25.75 | |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:05.60 | |
| 50 FL | - | 43.98 | 38.70 | 32.37 | |
| 100 FL | - | 1:41.30 | 1:29.14 | 1:13.77 | |
| 200 FL | - | 3:41.70 | 3:18.61 | 2:55.30 | |
| 50 FR | - | 39.29 | 34.57 | 29.51 | |
| 100 FR | 1:31.39 | NEOR Development meet 2 2026 | 1:26.68 | 1:16.28 | 1:04.56 |
| 200 FR | - | 3:03.64 | 2:44.51 | 2:22.29 | |
| 400 FR | - | 6:06.08 | 5:34.25 | 4:59.12 | |
| 800 FR | - | 11:31.44 | 10:20.20 | ||
| 1500 FR | - | ||||
| 100 IM | 1:45.98 | 2026 NEOR 3 Developmental Swim Meet | |||
| 200 IM | - | 3:27.58 | 3:05.95 | 2:41.10 | |
| 400 IM | - | 6:50.12 | 6:14.45 | 5:43.85 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 45.01L | 2026 NEOR 3 Developmental Swim Meet | 40.14 | 37.52 | 34.90 |
| 100 BK | 1:38.70L | 2026 NEOR 3 Developmental Swim Meet | 1:26.74 | 1:21.09 | 1:15.43 |
| 200 BK | - | 3:08.19 | 2:55.91 | 2:43.64 | |
| 50 BR | 1:02.31L | 2026 NEOR 3 Developmental Swim Meet | 45.48 | 42.52 | 39.55 |
| 100 BR | - | 1:38.13 | 1:31.73 | 1:25.33 | |
| 200 BR | - | 3:32.39 | 3:18.54 | 3:04.69 | |
| 50 FL | - | 37.04 | 34.63 | 32.21 | |
| 100 FL | - | 1:24.42 | 1:18.92 | 1:13.41 | |
| 200 FL | - | 3:20.61 | 3:07.52 | 2:54.44 | |
| 50 FR | - | 33.78 | 31.57 | 29.37 | |
| 100 FR | 1:33.22L | NEOR Development meet 2 2026 | 1:13.89 | 1:09.07 | 1:04.25 |
| 200 FR | - | 2:42.84 | 2:32.22 | 2:21.60 | |
| 400 FR | - | 5:27.43 | 5:12.54 | 4:57.66 | |
| 800 FR | - | 11:18.89 | 10:48.03 | 10:17.17 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:04.36 | 2:52.33 | 2:40.31 | |
| 400 IM | - | 6:16.39 | 5:59.28 | 5:42.17 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Breaststroke | 1:01.09 SCM | NT | 9 | 2026 NEOR 3 Developmental Swim Meet | 2026-04-12 |
| 100m Freestyle | DQ | 1:31.39 SCM | -- | 2026 NEOR 3 Developmental Swim Meet | 2026-04-12 |
| 100m Backstroke | 1:36.76 SCM | 1:40.83 SCM | 6 | 2026 NEOR 3 Developmental Swim Meet | 2026-04-12 |
| 200m Freestyle | NS | NT | -- | 2026 NEOR 3 Developmental Swim Meet | 2026-04-11 |
| 50m Backstroke | 44.13 SCM | 44.93 SCM | 4 | 2026 NEOR 3 Developmental Swim Meet | 2026-04-11 |
| 100m IM | 1:45.98 SCM | NT | 8 | 2026 NEOR 3 Developmental Swim Meet | 2026-04-11 |
| 50m Freestyle | NS | 42.33 SCM | -- | 2026 NEOR 3 Developmental Swim Meet | 2026-04-10 |
| 50m Butterfly | DQ | NT | -- | NEOR Development meet 2 2026 | 2026-01-25 |
| 50m Backstroke | 44.93 SCM | 47.33 SCM | 4 | NEOR Development meet 2 2026 | 2026-01-25 |
| 100m Backstroke | 1:40.83 SCM | 1:46.23 SCM | 9 | NEOR Development meet 2 2026 | 2026-01-24 |
| 100m Freestyle | 1:31.39 SCM | 1:34.29 SCM | 13 | NEOR Development meet 2 2026 | 2026-01-24 |