Olivia Keppel
- Registration
- 140214578
- Gender
- F
- Year of Birth
- 2018
- Club
- BAD
Swimming Standards for Female | Age 8
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 1:17.50 | 2026 HAC Winterfest - Jr. Com35 Lynbrook Drive | |||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | - | ||||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | - | ||||
| 100 FL | - | ||||
| 200 FL | - | ||||
| 50 FR | 1:17.12 | 2026 HAC Winterfest - Jr. Com35 Lynbrook Drive | |||
| 100 FR | - | ||||
| 200 FR | - | ||||
| 400 FR | - | ||||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 1:19.05L | 2026 HAC Winterfest - Jr. Com35 Lynbrook Drive | 43.59 | 40.74 | 37.90 |
| 100 BK | - | 1:32.77 | 1:26.72 | 1:20.67 | |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | - | 49.27 | 46.05 | 42.84 | |
| 100 BR | - | 1:46.59 | 1:39.64 | 1:32.69 | |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | - | 40.89 | 38.23 | 35.56 | |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 1:18.66L | 2026 HAC Winterfest - Jr. Com35 Lynbrook Drive | 36.81 | 34.41 | 32.01 |
| 100 FR | - | 1:21.04 | 1:15.76 | 1:10.47 | |
| 200 FR | - | 2:55.43 | 2:43.99 | 2:32.55 | |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:19.64 | 3:06.62 | 2:53.60 | |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | 1:17.12 SCM | 1:13.22 SCM | 9 | 2026 HAC Winterfest - Jr. Com35 Lynbrook Drive | 2026-02-08 |
| 50m Backstroke | 1:17.50 SCM | 1:18.66 SCM | 9 | 2026 HAC Winterfest - Jr. Com35 Lynbrook Drive | 2026-02-08 |
| 25m Breaststroke | - | 37.88 SCM | 3 | 2026 HAC Winterfest - Jr. Com35 Lynbrook Drive | 2026-02-08 |
| 50m Freestyle | NS | 1:13.22 SCM | -- | 2026 MMST Winter Novice meet | 2026-01-10 |
| 50m Backstroke | NS | NT | -- | 2026 MMST Winter Novice meet | 2026-01-10 |
| 25m Breaststroke | NS | NT | -- | 2026 MMST Winter Novice meet | 2026-01-10 |