Lucas Campbell
- Registration
- 140222740
- Gender
- M
- Year of Birth
- 2016
- Club
- LAC
Swimming Standards for Male | Age 9
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 51.52 | LAC - 12 & Under Celebration | 50.00 | 41.50 | 38.69 |
| 100 BK | 1:56.48 | LAC - 12 & Under Celebration | 1:40.00 | 1:28.67 | 1:22.66 |
| 200 BK | - | 3:30.00 | 3:03.49 | 2:55.02 | |
| 50 BR | 1:13.99 | LAC - 12 & Under Celebration | 55.00 | 45.85 | 42.74 |
| 100 BR | 2:40.69 | LAC - 12 & Under Celebration | 2:00.00 | 1:40.43 | 1:33.61 |
| 200 BR | - | 3:21.37 | |||
| 50 FL | - | 50.00 | 38.70 | 36.08 | |
| 100 FL | - | 1:50.00 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:09.44 | |||
| 50 FR | 47.00 | LAC - 12 & Under Celebration | 40.00 | 34.57 | 32.23 |
| 100 FR | 1:39.25S | LAC - Bloom and Build | 1:30.00 | 1:16.28 | 1:11.10 |
| 200 FR | 3:55.69S | LAC - Bloom and Build | 3:15.00 | 2:44.51 | 2:36.93 |
| 400 FR | - | 6:30.00 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:14.97 | |||
| 1500 FR | - | ||||
| 100 IM | - | 2:00.00 | 1:40.00 | ||
| 200 IM | 4:38.53S | LAC - Bloom and Build | 3:30.00 | 3:05.95 | 2:57.38 |
| 400 IM | - | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 52.55L | LAC - 12 & Under Celebration | 44.28 | 41.39 | 38.50 |
| 100 BK | 1:58.81L | LAC - 12 & Under Celebration | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | 1:15.47L | LAC - 12 & Under Celebration | 48.91 | 45.72 | 42.53 |
| 100 BR | 2:43.90L | LAC - 12 & Under Celebration | 1:47.13 | 1:40.15 | 1:33.16 |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | - | 41.29 | 38.59 | 35.90 | |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 47.94L | LAC - 12 & Under Celebration | 36.88 | 34.48 | 32.07 |
| 100 FR | 1:41.28 | LAC - Bloom and Build | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | 4:00.50 | LAC - Bloom and Build | 2:59.58 | 2:47.87 | 2:36.16 |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | 4:44.21 | LAC - Bloom and Build | 3:22.99 | 3:09.75 | 2:56.51 |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Freestyle | 4:00.50 LCM | 4:20.00 LCM | 6 | LAC - Bloom and Build | 2026-04-12 |
| 100m Freestyle | 1:41.28 LCM | 2:00.00 LCM | 2 | LAC - Bloom and Build | 2026-04-12 |
| 200m IM | 4:44.21 LCM | 4:55.00 LCM | 14 | LAC - Bloom and Build | 2026-04-12 |
| 50m Backstroke | 51.84 SCM | 3:35.65 SCM | 4 | LAC - 12 & Under Celebration | 2026-01-18 |
| 100m Backstroke | 1:56.48 SCM | 1:56.75 SCM | 3 | LAC - 12 & Under Celebration | 2026-01-18 |
| 50m Breaststroke | 1:13.99 SCM | 1:14.13 SCM | 7 | LAC - 12 & Under Celebration | 2026-01-18 |
| 100m Freestyle | 1:50.72 SCM | 2:01.49 SCM | 8 | LAC - 12 & Under Celebration | 2026-01-18 |
| 50m Freestyle Lap | 46.50 SCM | 3:00.66 SCM | 5 | LAC - 12 & Under Celebration | 2026-01-17 |
| 50m Freestyle | 47.00 SCM | 45.73 SCM | 7 | LAC - 12 & Under Celebration | 2026-01-17 |
| 100m Breaststroke | 2:40.69 SCM | 2:40.00 SCM | 7 | LAC - 12 & Under Celebration | 2026-01-17 |
| 50m Backstroke | 51.52 SCM | 54.67 SCM | 5 | LAC - 12 & Under Celebration | 2026-01-17 |