ZiYan Ding
- Registration
- 140223265
- Gender
- M
- Year of Birth
- 2014
- Club
- RHAC
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 44.92S | RHAC Spring Invitational 2026 | 47.16 | 41.50 | 38.69 |
| 100 BK | 1:42.19S | RHAC Spring Invitational 2026 | 1:40.76 | 1:28.67 | 1:22.66 |
| 200 BK | 3:43.66S | RHAC Spring Invitational 2026 | 3:24.82 | 3:03.49 | 2:55.02 |
| 50 BR | 54.16S | RHAC Spring Invitational 2026 | 52.10 | 45.85 | 42.74 |
| 100 BR | - | 1:54.12 | 1:40.43 | 1:33.61 | |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:21.37 | |
| 50 FL | 49.07S | RHAC Spring Invitational 2026 | 43.98 | 38.70 | 36.08 |
| 100 FL | - | 1:41.30 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:41.70 | 3:18.61 | 3:09.44 | |
| 50 FR | 39.61S | RHAC Spring Invitational 2026 | 39.29 | 34.57 | 32.23 |
| 100 FR | 1:29.35S | RHAC Spring Invitational 2026 | 1:26.68 | 1:16.28 | 1:11.10 |
| 200 FR | - | 3:03.64 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:06.08 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:31.44 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:27.58 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 45.84 | RHAC Spring Invitational 2026 | 44.28 | 41.39 | 38.50 |
| 100 BK | 1:44.28 | RHAC Spring Invitational 2026 | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | 3:48.22 | RHAC Spring Invitational 2026 | 3:20.30 | 3:07.23 | 2:54.17 |
| 50 BR | 55.27 | RHAC Spring Invitational 2026 | 48.91 | 45.72 | 42.53 |
| 100 BR | - | 1:47.13 | 1:40.15 | 1:33.16 | |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 50.07 | RHAC Spring Invitational 2026 | 41.29 | 38.59 | 35.90 |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 40.42 | RHAC Spring Invitational 2026 | 36.88 | 34.48 | 32.07 |
| 100 FR | 1:31.17 | RHAC Spring Invitational 2026 | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Butterfly | 50.07 LCM | 52.62 LCM | 59 | RHAC Spring Invitational 2026 | 2026-04-12 |
| 100m Backstroke | 1:44.28 LCM | 1:54.58 LCM | 63 | RHAC Spring Invitational 2026 | 2026-04-12 |
| 50m Backstroke | 45.84 LCM | NT | 52 | RHAC Spring Invitational 2026 | 2026-04-11 |
| 50m Breaststroke | 55.27 LCM | NT | 65 | RHAC Spring Invitational 2026 | 2026-04-11 |
| 200m Backstroke | 3:48.22 LCM | NT | 57 | RHAC Spring Invitational 2026 | 2026-04-10 |
| 100m Freestyle | 1:31.17 LCM | 1:31.19 LCM | 69 | RHAC Spring Invitational 2026 | 2026-04-10 |
| 50m Freestyle | 40.42 LCM | 42.22 LCM | 70 | RHAC Spring Invitational 2026 | 2026-04-10 |
| 100m Freestyle | 1:29.40 SCM | 2:00.00 SCM | 14 | 2026 Steve Kingston Memorial | 2026-03-08 |
| 50m Backstroke | NS | 1:05.00 SCM | -- | 2026 Steve Kingston Memorial | 2026-03-08 |
| 50m Butterfly | 51.59 SCM | 1:10.00 SCM | 11 | 2026 Steve Kingston Memorial | 2026-03-08 |
| 50m Breaststroke | DQ | 1:15.00 SCM | -- | 2026 Steve Kingston Memorial | 2026-03-07 |
| 50m Freestyle | 41.39 SCM | 1:00.00 SCM | 12 | 2026 Steve Kingston Memorial | 2026-03-07 |
| 100m Backstroke | 1:52.33 SCM | 2:05.00 SCM | 17 | 2026 Steve Kingston Memorial | 2026-03-07 |