Natalie Van Houwelingen
- Registration
- 140224009
- Gender
- F
- Year of Birth
- 2011
- Club
- BRANT
Swimming Standards for Female | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 40.13 | 35.21 | 32.92 | |
| 100 BK | - | 1:27.29 | 1:16.82 | 1:11.61 | |
| 200 BK | - | 3:01.61 | 2:42.69 | 2:35.19 | |
| 50 BR | 47.02S | SCAR Pan Am Winter Classic 2026 | 44.36 | 39.03 | 36.39 |
| 100 BR | 1:43.79S | SCAR Pan Am Winter Classic 2026 | 1:38.09 | 1:26.32 | 1:20.46 |
| 200 BR | - | 3:26.25 | 3:03.76 | 2:56.24 | |
| 50 FL | 47.23S | SCAR Pan Am Winter Classic 2026 | 37.34 | 32.86 | 30.63 |
| 100 FL | - | 1:24.57 | 1:14.43 | 1:09.38 | |
| 200 FL | - | 3:06.54 | 2:47.11 | 2:39.40 | |
| 50 FR | 33.13S | SCAR Pan Am Winter Classic 2026 | 35.07 | 30.86 | 28.77 |
| 100 FR | 1:14.23S | SCAR Pan Am Winter Classic 2026 | 1:16.33 | 1:07.17 | 1:02.62 |
| 200 FR | 2:50.57S | SCAR Pan Am Winter Classic 2026 | 2:40.22 | 2:23.53 | 2:16.91 |
| 400 FR | 6:11.17S | SCAR Pan Am Winter Classic 2026 | 5:20.36 | 4:52.50 | 4:45.66 |
| 800 FR | - | 10:11.09 | 9:56.54 | ||
| 1500 FR | - | 19:45.22 | 19:17.00 | ||
| 100 IM | - | ||||
| 200 IM | - | 3:01.82 | 2:42.88 | 2:35.37 | |
| 400 IM | - | 6:20.36 | 5:37.08 | 5:29.19 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 37.67 | 35.22 | 32.76 | |
| 100 BK | - | 1:21.95 | 1:16.60 | 1:11.26 | |
| 200 BK | - | 2:57.59 | 2:46.01 | 2:34.43 | |
| 50 BR | 47.98 | SCAR Pan Am Winter Classic 2026 | 41.64 | 38.93 | 36.21 |
| 100 BR | 1:45.91 | SCAR Pan Am Winter Classic 2026 | 1:32.08 | 1:26.08 | 1:20.07 |
| 200 BR | - | 3:21.69 | 3:08.53 | 2:55.38 | |
| 50 FL | 48.19 | SCAR Pan Am Winter Classic 2026 | 35.05 | 32.77 | 30.48 |
| 100 FL | - | 1:19.40 | 1:14.22 | 1:09.04 | |
| 200 FL | - | 3:02.41 | 2:50.52 | 2:38.62 | |
| 50 FR | 33.81 | SCAR Pan Am Winter Classic 2026 | 32.92 | 30.78 | 28.63 |
| 100 FR | 1:15.75 | SCAR Pan Am Winter Classic 2026 | 1:11.66 | 1:06.98 | 1:02.31 |
| 200 FR | 2:54.05 | SCAR Pan Am Winter Classic 2026 | 2:36.68 | 2:26.46 | 2:16.24 |
| 400 FR | 6:18.74 | SCAR Pan Am Winter Classic 2026 | 5:12.69 | 4:58.47 | 4:44.26 |
| 800 FR | - | 10:52.99 | 10:23.31 | 9:53.63 | |
| 1500 FR | - | 21:06.50 | 20:08.93 | 19:11.36 | |
| 200 IM | - | 2:57.80 | 2:46.21 | 2:34.61 | |
| 400 IM | - | 6:00.34 | 5:43.96 | 5:27.58 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | 33.81 LCM | 33.47 LCM | 38 | SCAR Pan Am Winter Classic 2026 | 2026-01-18 |
| 200m Freestyle | 2:54.05 LCM | 2:47.19 LCM | 31 | SCAR Pan Am Winter Classic 2026 | 2026-01-18 |
| 100m Breaststroke | 1:45.91 LCM | 1:45.81 LCM | 28 | SCAR Pan Am Winter Classic 2026 | 2026-01-18 |
| 400m Freestyle | 6:18.74 LCM | 5:55.55 LCM | 19 | SCAR Pan Am Winter Classic 2026 | 2026-01-17 |
| 100m Freestyle | 1:15.75 LCM | 1:16.39 LCM | 38 | SCAR Pan Am Winter Classic 2026 | 2026-01-17 |
| 50m Breaststroke | 47.98 LCM | 48.22 LCM | 26 | SCAR Pan Am Winter Classic 2026 | 2026-01-16 |
| 50m Butterfly | 48.19 LCM | 47.49 LCM | 34 | SCAR Pan Am Winter Classic 2026 | 2026-01-16 |
| 100m IM | - | 1:32.95 SCM | -- | BAC Blue vs White Winter 2026 | 2026-01-10 |
| 50m Butterfly | - | 46.56 SCM | -- | BAC Blue vs White Winter 2026 | 2026-01-10 |
| 50m Freestyle | - | 32.81 SCM | -- | BAC Blue vs White Winter 2026 | 2026-01-10 |
| 50m Breaststroke | - | 47.27 SCM | 13 | BAC Blue vs White Winter 2026 | 2026-01-10 |
| 50m Backstroke | - | 44.78 SCM | 22 | BAC Blue vs White Winter 2026 | 2026-01-10 |