Fan Hoi Tsang
- Registration
- 140224701
- Gender
- M
- Year of Birth
- 2015
- Club
- NSSC
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 52.22S | RHAC Spring Invitational 2026 | 50.00 | 41.50 | 38.69 |
| 100 BK | - | 1:40.00 | 1:28.67 | 1:22.66 | |
| 200 BK | - | 3:30.00 | 3:03.49 | 2:55.02 | |
| 50 BR | 58.18S | RHAC Spring Invitational 2026 | 55.00 | 45.85 | 42.74 |
| 100 BR | - | 2:00.00 | 1:40.43 | 1:33.61 | |
| 200 BR | - | 3:21.37 | |||
| 50 FL | - | 50.00 | 38.70 | 36.08 | |
| 100 FL | - | 1:50.00 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:09.44 | |||
| 50 FR | 48.21 | 2026 MMST Winter Novice meet | 40.00 | 34.57 | 32.23 |
| 100 FR | 1:50.63 | Pan Am Open 2026 | 1:30.00 | 1:16.28 | 1:11.10 |
| 200 FR | - | 3:15.00 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:30.00 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:14.97 | |||
| 1500 FR | - | ||||
| 100 IM | 1:54.40 | Pan Am Open 2026 | 2:00.00 | 1:40.00 | |
| 200 IM | 3:52.57S | RHAC Spring Invitational 2026 | 3:30.00 | 3:05.95 | 2:57.38 |
| 400 IM | - | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 53.29 | RHAC Spring Invitational 2026 | 44.28 | 41.39 | 38.50 |
| 100 BK | - | 1:34.59 | 1:28.42 | 1:22.25 | |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | 59.37 | RHAC Spring Invitational 2026 | 48.91 | 45.72 | 42.53 |
| 100 BR | - | 1:47.13 | 1:40.15 | 1:33.16 | |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | - | 41.29 | 38.59 | 35.90 | |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 49.17L | 2026 MMST Winter Novice meet | 36.88 | 34.48 | 32.07 |
| 100 FR | 1:52.84L | Pan Am Open 2026 | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | 3:57.32 | RHAC Spring Invitational 2026 | 3:22.99 | 3:09.75 | 2:56.51 |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | 53.29 LCM | 56.08 LCM | 72 | RHAC Spring Invitational 2026 | 2026-04-11 |
| 50m Breaststroke | 59.37 LCM | 1:01.21 LCM | 75 | RHAC Spring Invitational 2026 | 2026-04-11 |
| 200m IM | 3:57.32 LCM | 4:15.00 LCM | 75 | RHAC Spring Invitational 2026 | 2026-04-11 |
| 50m Breaststroke | 1:00.01 SCM | 1:05.28 SCM | 35 | Pan Am Open 2026 | 2026-02-22 |
| 100m IM | 1:54.40 SCM | 2:05.00 SCM | 25 | Pan Am Open 2026 | 2026-02-22 |
| 100m Freestyle | 1:50.63 SCM | 1:55.00 SCM | 46 | Pan Am Open 2026 | 2026-02-22 |
| 50m Backstroke | 54.98 SCM | 58.00 SCM | 37 | 2026 MMST Winter Novice meet | 2026-01-10 |
| 25m Butterfly | 27.45 SCM | 40.00 SCM | 8 | 2026 MMST Winter Novice meet | 2026-01-10 |
| 50m Freestyle | 48.21 SCM | 50.88 SCM | 38 | 2026 MMST Winter Novice meet | 2026-01-10 |