Madison Habza
- Registration
- 140225550
- Gender
- F
- Year of Birth
- 2012
- Club
- BROCK
Swimming Standards for Female | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 41.64S | Brock Invitational | 40.92 | 36.01 | 32.92 |
| 100 BK | 1:24.43S | 2026 Grand Prix | 1:28.18 | 1:17.59 | 1:11.61 |
| 200 BK | - | 3:04.10 | 2:44.93 | 2:35.19 | |
| 50 BR | - | 44.81 | 39.43 | 36.39 | |
| 100 BR | 1:43.36S | Brock Invitational | 1:39.08 | 1:27.19 | 1:20.46 |
| 200 BR | - | 3:28.33 | 3:06.63 | 2:56.24 | |
| 50 FL | 40.20S | 2026 Grand Prix | 37.72 | 33.19 | 30.63 |
| 100 FL | - | 1:25.43 | 1:15.18 | 1:09.38 | |
| 200 FL | - | 3:08.42 | 2:49.79 | 2:39.40 | |
| 50 FR | 32.90S | Brock Invitational | 35.43 | 31.18 | 28.77 |
| 100 FR | 1:12.22S | 2026 Grand Prix | 1:17.32 | 1:08.04 | 1:02.62 |
| 200 FR | 2:36.63S | 2026 Grand Prix | 2:41.84 | 2:24.98 | 2:16.91 |
| 400 FR | 5:25.46S | 2026 Grand Prix | 5:23.60 | 4:55.46 | 4:45.66 |
| 800 FR | - | 10:17.26 | 9:56.54 | ||
| 1500 FR | - | 19:57.20 | 19:17.00 | ||
| 100 IM | - | ||||
| 200 IM | 3:02.36S | 2026 Grand Prix | 3:04.27 | 2:45.07 | 2:35.37 |
| 400 IM | - | 6:23.60 | 5:40.49 | 5:29.19 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 42.49 | Brock Invitational | 37.67 | 35.22 | 32.76 |
| 100 BK | 1:26.15 | 2026 Grand Prix | 1:21.95 | 1:16.60 | 1:11.26 |
| 200 BK | - | 2:57.59 | 2:46.01 | 2:34.43 | |
| 50 BR | - | 41.64 | 38.93 | 36.21 | |
| 100 BR | 1:45.47 | Brock Invitational | 1:32.08 | 1:26.08 | 1:20.07 |
| 200 BR | - | 3:21.69 | 3:08.53 | 2:55.38 | |
| 50 FL | 41.02 | 2026 Grand Prix | 35.05 | 32.77 | 30.48 |
| 100 FL | - | 1:19.40 | 1:14.22 | 1:09.04 | |
| 200 FL | - | 3:02.41 | 2:50.52 | 2:38.62 | |
| 50 FR | 33.57 | Brock Invitational | 32.92 | 30.78 | 28.63 |
| 100 FR | 1:13.69 | 2026 Grand Prix | 1:11.66 | 1:06.98 | 1:02.31 |
| 200 FR | 2:39.83 | 2026 Grand Prix | 2:36.68 | 2:26.46 | 2:16.24 |
| 400 FR | 5:32.10 | 2026 Grand Prix | 5:12.69 | 4:58.47 | 4:44.26 |
| 800 FR | - | 10:52.99 | 10:23.31 | 9:53.63 | |
| 1500 FR | - | 21:06.50 | 20:08.93 | 19:11.36 | |
| 200 IM | 3:06.08 | 2026 Grand Prix | 2:57.80 | 2:46.21 | 2:34.61 |
| 400 IM | - | 6:00.34 | 5:43.96 | 5:27.58 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Backstroke | 1:26.15 LCM | 1:28.64 LCM | 35 | 2026 Grand Prix | 2026-03-29 |
| 200m Freestyle | 2:39.83 LCM | 2:48.83 LCM | 33 | 2026 Grand Prix | 2026-03-29 |
| 100m Freestyle | 1:13.69 LCM | 1:17.84 LCM | 49 | 2026 Grand Prix | 2026-03-28 |
| 400m Freestyle | 5:32.10 LCM | 5:41.89 LCM | 16 | 2026 Grand Prix | 2026-03-28 |
| 50m Freestyle | 34.50 LCM | 33.57 LCM | 48 | 2026 Grand Prix | 2026-03-27 |
| 50m Butterfly | 41.02 LCM | 39.73 LCM | 36 | 2026 Grand Prix | 2026-03-27 |
| 200m IM | 3:06.08 LCM | 3:33.36 LCM | 39 | 2026 Grand Prix | 2026-03-27 |
| 100m Butterfly | DQ | 1:30.88 LCM | -- | Brock Invitational | 2026-01-11 |
| 50m Freestyle | 33.57 LCM | 35.48 LCM | 7 | Brock Invitational | 2026-01-11 |
| 100m Breaststroke | 1:45.47 LCM | 1:43.76 LCM | 8 | Brock Invitational | 2026-01-11 |
| 100m Backstroke | 1:28.64 LCM | 1:29.08 LCM | 5 | Brock Invitational | 2026-01-11 |
| 50m Backstroke | 42.49 LCM | 40.98 LCM | 7 | Brock Invitational | 2026-01-11 |
| 100m Freestyle | 1:17.84 LCM | 1:18.01 LCM | 8 | Brock Invitational | 2026-01-11 |
| 400m Freestyle | 5:41.89 LCM | 5:50.88 LCM | 1 | Brock Invitational | 2026-01-11 |