Owen Carrier
- Registration
- 140226065
- Gender
- M
- Year of Birth
- 2014
- Club
- GHAC
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 47.16 | 41.50 | 38.69 | |
| 100 BK | 1:49.03 | GHAC Super Fun Development Meet #2 | 1:40.76 | 1:28.67 | 1:22.66 |
| 200 BK | 3:54.74 | GHAC Winter Invitational 2026 | 3:24.82 | 3:03.49 | 2:55.02 |
| 50 BR | 49.87 | GHAC Winter Invitational 2026 | 52.10 | 45.85 | 42.74 |
| 100 BR | 1:56.91 | GHAC Super Fun Development Meet #2 | 1:54.12 | 1:40.43 | 1:33.61 |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:21.37 | |
| 50 FL | - | 43.98 | 38.70 | 36.08 | |
| 100 FL | - | 1:41.30 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:41.70 | 3:18.61 | 3:09.44 | |
| 50 FR | 40.10 | GHAC Winter Invitational 2026 | 39.29 | 34.57 | 32.23 |
| 100 FR | 1:31.10 | GHAC Super Fun Development Meet #2 | 1:26.68 | 1:16.28 | 1:11.10 |
| 200 FR | - | 3:03.64 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:06.08 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:31.44 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:27.58 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 44.28 | 37.52 | 34.90 | |
| 100 BK | 1:51.21L | GHAC Super Fun Development Meet #2 | 1:34.59 | 1:21.09 | 1:15.43 |
| 200 BK | 3:59.43L | GHAC Winter Invitational 2026 | 3:20.30 | 2:55.91 | 2:43.64 |
| 50 BR | 50.87L | GHAC Winter Invitational 2026 | 48.91 | 42.52 | 39.55 |
| 100 BR | 1:59.25L | GHAC Super Fun Development Meet #2 | 1:47.13 | 1:31.73 | 1:25.33 |
| 200 BR | - | 3:50.45 | 3:18.54 | 3:04.69 | |
| 50 FL | - | 41.29 | 34.63 | 32.21 | |
| 100 FL | - | 1:35.09 | 1:18.92 | 1:13.41 | |
| 200 FL | - | 3:36.80 | 3:07.52 | 2:54.44 | |
| 50 FR | 40.90L | GHAC Winter Invitational 2026 | 36.88 | 31.57 | 29.37 |
| 100 FR | 1:32.92L | GHAC Super Fun Development Meet #2 | 1:21.37 | 1:09.07 | 1:04.25 |
| 200 FR | - | 2:59.58 | 2:32.22 | 2:21.60 | |
| 400 FR | - | 5:57.31 | 5:12.54 | 4:57.66 | |
| 800 FR | - | 12:18.85 | 10:48.03 | 10:17.17 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 2:52.33 | 2:40.31 | |
| 400 IM | - | 6:40.29 | 5:59.28 | 5:42.17 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Breaststroke | 49.87 SCM | 54.91 SCM | 8 | GHAC Winter Invitational 2026 | 2026-03-07 |
| 200m Backstroke | 3:54.74 SCM | NT | 10 | GHAC Winter Invitational 2026 | 2026-03-07 |
| 50m Freestyle | 40.10 SCM | 41.63 SCM | 17 | GHAC Winter Invitational 2026 | 2026-03-07 |
| 100m Freestyle | 1:31.10 SCM | 1:38.99 SCM | 2 | GHAC Super Fun Development Meet #2 | 2026-02-14 |
| 100m Backstroke | 1:49.03 SCM | NT | 6 | GHAC Super Fun Development Meet #2 | 2026-02-14 |
| 100m Breaststroke | 1:56.91 SCM | NT | 2 | GHAC Super Fun Development Meet #2 | 2026-02-14 |
| 50m Butterfly | DQ | NT | -- | GHAC SC Last Chance Qualifier 2026 | 2026-01-30 |
| 50m Freestyle | 41.63 SCM | 43.39 SCM | 68 | GHAC SC Last Chance Qualifier 2026 | 2026-01-30 |
| 100m Breaststroke | DQ | NT | -- | GHAC SC Last Chance Qualifier 2026 | 2026-01-30 |