Calder Difazio
- Registration
- 140226291
- Gender
- M
- Year of Birth
- -
- Club
- AOA
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 47.16 | 41.50 | 38.69 | |
| 100 BK | - | 1:40.76 | 1:28.67 | 1:22.66 | |
| 200 BK | - | 3:24.82 | 3:03.49 | 2:55.02 | |
| 50 BR | - | 52.10 | 45.85 | 42.74 | |
| 100 BR | - | 1:54.12 | 1:40.43 | 1:33.61 | |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:21.37 | |
| 50 FL | - | 43.98 | 38.70 | 36.08 | |
| 100 FL | - | 1:41.30 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:41.70 | 3:18.61 | 3:09.44 | |
| 50 FR | - | 39.29 | 34.57 | 32.23 | |
| 100 FR | - | 1:26.68 | 1:16.28 | 1:11.10 | |
| 200 FR | - | 3:03.64 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:06.08 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:31.44 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:27.58 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 44.28 | 41.39 | 38.50 | |
| 100 BK | - | 1:34.59 | 1:28.42 | 1:22.25 | |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | - | 48.91 | 45.72 | 42.53 | |
| 100 BR | - | 1:47.13 | 1:40.15 | 1:33.16 | |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | - | 41.29 | 38.59 | 35.90 | |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | - | 36.88 | 34.48 | 32.07 | |
| 100 FR | - | 1:21.37 | 1:16.07 | 1:10.76 | |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 25m Butterfly | 1:06.49 SCM | 54.20 SCM | 5 | Time Trial March 7 - copied | 2026-03-07 |
| 25m Breaststroke | 46.11 SCM | 49.48 SCM | 3 | Time Trial March 7 - copied | 2026-03-07 |
| 25m Backstroke | 45.86 SCM | 46.89 SCM | 4 | Time Trial March 7 - copied | 2026-03-07 |
| 25m Freestyle | 40.87 SCM | 45.92 SCM | 4 | Time Trial March 7 - copied | 2026-03-07 |
| 25m Freestyle | 43.94 SCM | 45.92 SCM | 3 | MOORETOWN SEAL MEET 2026t | 2026-03-01 |
| 25m Breaststroke | 40.54 SCM | 49.48 SCM | 2 | MOORETOWN SEAL MEET 2026t | 2026-03-01 |
| 25m Backstroke | 43.21 SCM | 46.89 SCM | 3 | MOORETOWN SEAL MEET 2026t | 2026-03-01 |
| 25m Butterfly | 54.88 SCM | 54.20 SCM | 4 | MOORETOWN SEAL MEET 2026t | 2026-03-01 |
| 25m Freestyle | 45.92 SCM | 51.86 SCM | 3 | Chatham Pool Sharks February Meet - copied | 2026-02-08 |
| 25m Breaststroke | 49.48 SCM | 59.92 SCM | 2 | Chatham Pool Sharks February Meet - copied | 2026-02-08 |
| 25m Backstroke | 46.89 SCM | 50.48 SCM | 4 | Chatham Pool Sharks February Meet - copied | 2026-02-08 |
| 25m Butterfly | 54.20 SCM | 58.79 SCM | 3 | Chatham Pool Sharks February Meet - copied | 2026-02-08 |