Vedika Shetty
- Registration
- 140226681
- Gender
- F
- Year of Birth
- 2015
- Club
- RSWIM
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 59.99 | Wilmot Aces Spring Classic 2026 | 46.43 | 40.86 | 38.09 |
| 100 BK | 2:19.76 | MAC Jingle Bell Meet December 12 -14, 2025 | 1:38.82 | 1:26.96 | 1:21.07 |
| 200 BK | - | 3:23.21 | 3:02.04 | 2:53.65 | |
| 50 BR | 1:07.05 | MAC Jingle Bell Meet December 12 -14, 2025 | 52.48 | 46.18 | 43.05 |
| 100 BR | 2:15.83 | Wilmot Aces Spring Classic 2026 | 1:53.33 | 1:39.92 | 1:33.14 |
| 200 BR | - | 3:52.84 | 3:18.96 | ||
| 50 FL | 1:11.50S | 2026 Mallards Winter LC Invitational | 43.56 | 38.33 | 35.73 |
| 100 FL | - | 1:39.48 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:52.44 | 3:18.61 | ||
| 50 FR | 48.89S | 2026 Mallards Winter LC Invitational | 39.21 | 34.51 | 32.16 |
| 100 FR | - | 1:26.33 | 1:15.97 | 1:10.82 | |
| 200 FR | 4:16.65S | 2026 Mallards Winter LC Invitational | 2:59.40 | 2:40.71 | 2:33.30 |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:06.51 | |||
| 1500 FR | - | ||||
| 100 IM | 2:12.54 | MAC Jingle Bell Meet December 12 -14, 2025 | 1:40.00 | ||
| 200 IM | - | 3:24.15 | 3:02.89 | 2:54.46 | |
| 400 IM | - | 6:54.33 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 1:01.19L | Wilmot Aces Spring Classic 2026 | 43.59 | 40.74 | 37.90 |
| 100 BK | 2:22.56L | MAC Jingle Bell Meet December 12 -14, 2025 | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | 1:08.39L | MAC Jingle Bell Meet December 12 -14, 2025 | 49.27 | 46.05 | 42.84 |
| 100 BR | 2:18.55L | Wilmot Aces Spring Classic 2026 | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | 1:12.96 | 2026 Mallards Winter LC Invitational | 40.89 | 38.23 | 35.56 |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 49.89 | 2026 Mallards Winter LC Invitational | 36.81 | 34.41 | 32.01 |
| 100 FR | - | 1:21.04 | 1:15.76 | 1:10.47 | |
| 200 FR | 4:21.89 | 2026 Mallards Winter LC Invitational | 2:55.43 | 2:43.99 | 2:32.55 |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:19.64 | 3:06.62 | 2:53.60 | |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table