Aleksander Brun
- Registration
- 140227301
- Gender
- M
- Year of Birth
- 2018
- Club
- GO
Swimming Standards for Male | Age 8
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 1:07.07 | GO Polar Bear Invitational 2026 | 50.00 | 38.69 | |
| 100 BK | - | 1:40.00 | 1:22.66 | ||
| 200 BK | - | 3:30.00 | 2:55.02 | ||
| 50 BR | 1:26.29 | GO Polar Bear Invitational 2026 | 55.00 | 42.74 | |
| 100 BR | 2:44.78S | GO April LC Pentathalon 2026 | 2:00.00 | 1:33.61 | |
| 200 BR | - | 3:21.37 | |||
| 50 FL | 1:09.71S | GO April LC Pentathalon 2026 | 50.00 | 36.08 | |
| 100 FL | - | 1:50.00 | 1:23.10 | ||
| 200 FL | - | 3:09.44 | |||
| 50 FR | - | 40.00 | 32.23 | ||
| 100 FR | 1:50.87S | GO April LC Pentathalon 2026 | 1:30.00 | 1:11.10 | |
| 200 FR | 3:54.96S | GO LC Distance Time Trial 2026 | 3:15.00 | 2:36.93 | |
| 400 FR | - | 6:30.00 | 5:26.42 | ||
| 800 FR | - | 11:14.97 | |||
| 1500 FR | - | ||||
| 100 IM | 2:30.18 | GO Polar Bear Invitational 2026 | 2:00.00 | ||
| 200 IM | - | 3:30.00 | 2:57.38 | ||
| 400 IM | - | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 1:08.41L | GO Polar Bear Invitational 2026 | 44.28 | 41.39 | 38.50 |
| 100 BK | - | 1:34.59 | 1:28.42 | 1:22.25 | |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | 1:28.02L | GO Polar Bear Invitational 2026 | 48.91 | 45.72 | 42.53 |
| 100 BR | 2:48.14 | GO April LC Pentathalon 2026 | 1:47.13 | 1:40.15 | 1:33.16 |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 1:11.13 | GO April LC Pentathalon 2026 | 41.29 | 38.59 | 35.90 |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | - | 36.88 | 34.48 | 32.07 | |
| 100 FR | 1:53.13 | GO April LC Pentathalon 2026 | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | 3:59.76 | GO LC Distance Time Trial 2026 | 2:59.58 | 2:47.87 | 2:36.16 |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Freestyle | 3:59.76 LCM | NT | 1 | GO LC Distance Time Trial 2026 | 2026-04-12 |
| 100m Freestyle | 1:53.13 LCM | NT | 7 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 100m Breaststroke | 2:48.14 LCM | NT | 3 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 50m Backstroke | 1:09.04 LCM | NT | 9 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 50m Butterfly | 1:11.13 LCM | NT | 10 | GO April LC Pentathalon 2026 | 2026-04-11 |
| 50m Breaststroke | 1:26.29 SCM | 1:20.31 SCM | 15 | GO Polar Bear Invitational 2026 | 2026-01-18 |
| 100m Freestyle | 2:01.68 SCM | 2:03.29 SCM | 23 | GO Polar Bear Invitational 2026 | 2026-01-18 |
| 50m Butterfly | 1:14.10 SCM | 1:12.82 SCM | 17 | GO Polar Bear Invitational 2026 | 2026-01-18 |
| 100m IM | 2:30.18 SCM | 2:22.64 SCM | 18 | GO Polar Bear Invitational 2026 | 2026-01-18 |
| 50m Backstroke | 1:07.07 SCM | 1:05.75 SCM | 20 | GO Polar Bear Invitational 2026 | 2026-01-17 |