Colin Bernardo
- Registration
- 140229128
- Gender
- M
- Year of Birth
- 2018
- Club
- NEW
Swimming Standards for Male | Age 7
Course: 25m
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 1:12.81L | MAC Rising Star #1 November 8 - 9, 2025 | 41.39 | 38.50 | |
| 100 BK | 2:30.12L | 2026 Steve Kingston Memorial | 1:28.42 | 1:22.25 | |
| 200 BK | - | 3:07.23 | 2:54.17 | ||
| 50 BR | - | 45.72 | 42.53 | ||
| 100 BR | - | 1:40.15 | 1:33.16 | ||
| 200 BR | - | 3:35.42 | 3:20.39 | ||
| 50 FL | - | 38.59 | 35.90 | ||
| 100 FL | - | 1:28.89 | 1:22.69 | ||
| 200 FL | - | 3:22.66 | 3:08.52 | ||
| 50 FR | 56.76L | PICK Splash into Spring 2026 | 34.48 | 32.07 | |
| 100 FR | 2:12.43L | PICK Splash into Spring 2026 | 1:16.07 | 1:10.76 | |
| 200 FR | - | 2:47.87 | 2:36.16 | ||
| 400 FR | - | 5:41.07 | 5:24.83 | ||
| 800 FR | - | 11:45.26 | 11:11.68 | ||
| 1500 FR | - | ||||
| 200 IM | - | 3:09.75 | 2:56.51 | ||
| 400 IM | - | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table