Max Morrow
- Registration
- 140229434
- Gender
- M
- Year of Birth
- 2011
- Club
- NKB
Swimming Standards for Male | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 37.50 | 33.00 | 30.76 | |
| 100 BK | 1:34.07S | 2026 NKB Cup 1701 Woodroffe Avenue | 1:21.17 | 1:11.43 | 1:06.58 |
| 200 BK | - | 2:51.83 | 2:33.93 | 2:26.83 | |
| 50 BR | - | 41.59 | 36.60 | 34.11 | |
| 100 BR | - | 1:32.10 | 1:21.94 | 1:15.55 | |
| 200 BR | - | 3:14.72 | 2:54.44 | 2:46.39 | |
| 50 FL | - | 35.17 | 30.95 | 28.85 | |
| 100 FL | - | 1:19.23 | 1:09.73 | 1:05.00 | |
| 200 FL | - | 2:56.45 | 2:38.07 | 2:30.78 | |
| 50 FR | - | 32.33 | 28.45 | 26.52 | |
| 100 FR | 1:22.03S | 2026 NKB Cup 1701 Woodroffe Avenue | 1:11.01 | 1:02.49 | 58.25 |
| 200 FR | - | 2:31.03 | 2:15.30 | 2:09.06 | |
| 400 FR | - | 5:07.84 | 4:41.07 | 4:34.48 | |
| 800 FR | - | 9:40.65 | 9:26.83 | ||
| 1500 FR | - | 18:47.50 | 18:20.66 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:50.58 | 2:32.81 | 2:25.77 | |
| 400 IM | - | 5:47.90 | 5:17.65 | 5:10.22 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 35.20 | 31.71 | 29.50 | |
| 100 BK | 1:35.99 | 2026 NKB Cup 1701 Woodroffe Avenue | 1:16.20 | 1:08.96 | 1:04.15 |
| 200 BK | - | 2:48.03 | 2:31.52 | 2:20.95 | |
| 50 BR | - | 39.04 | 35.25 | 32.79 | |
| 100 BR | - | 1:26.46 | 1:17.34 | 1:11.94 | |
| 200 BR | - | 3:10.42 | 2:50.11 | 2:38.24 | |
| 50 FL | - | 33.02 | 29.43 | 27.38 | |
| 100 FL | - | 1:14.38 | 1:06.57 | 1:01.93 | |
| 200 FL | - | 2:52.55 | 2:34.91 | 2:24.10 | |
| 50 FR | - | 30.35 | 27.62 | 25.69 | |
| 100 FR | 1:23.70 | 2026 NKB Cup 1701 Woodroffe Avenue | 1:06.67 | 1:00.33 | 56.12 |
| 200 FR | - | 2:27.69 | 2:13.67 | 2:04.34 | |
| 400 FR | - | 5:00.47 | 4:38.69 | 4:25.42 | |
| 800 FR | - | 10:20.47 | 9:38.85 | 9:11.29 | |
| 1500 FR | - | 20:04.82 | 18:47.19 | 17:53.51 | |
| 200 IM | - | 2:46.81 | 2:31.68 | 2:21.10 | |
| 400 IM | - | 5:39.57 | 5:15.15 | 5:00.14 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | - | 37.01 LCM | 22 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-12 |
| 100m Freestyle | 1:23.70 LCM | 1:21.01 LCM | 24 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 100m Breaststroke | - | 1:52.01 LCM | -- | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 100m Backstroke | 1:35.99 LCM | 1:47.01 LCM | 17 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |