Quinn Honeyman
- Registration
- 140234540
- Gender
- F
- Year of Birth
- 2013
- Club
- VVAC
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 1:03.45 | PICK Splash into Spring 2026 | 44.01 | 38.73 | 33.57 |
| 100 BK | 2:17.41 | PICK Splash into Spring 2026 | 1:34.99 | 1:23.59 | 1:12.33 |
| 200 BK | - | 3:16.50 | 2:56.03 | 2:37.32 | |
| 50 BR | - | 49.32 | 43.40 | 36.76 | |
| 100 BR | 2:25.23S | RHAC Winter Invitational 2026 | 1:47.98 | 1:35.03 | 1:21.27 |
| 200 BR | - | 3:42.23 | 3:18.09 | 2:58.02 | |
| 50 FL | - | 40.78 | 35.89 | 30.94 | |
| 100 FL | - | 1:33.70 | 1:22.46 | 1:10.08 | |
| 200 FL | - | 3:31.89 | 3:09.82 | 2:41.01 | |
| 50 FR | 59.33 | PICK Splash into Spring 2026 | 37.31 | 32.84 | 29.06 |
| 100 FR | 2:09.10S | RHAC Winter Invitational 2026 | 1:21.94 | 1:12.11 | 1:03.43 |
| 200 FR | - | 2:52.90 | 2:34.89 | 2:18.29 | |
| 400 FR | - | 5:48.24 | 5:17.96 | 4:48.54 | |
| 800 FR | - | 10:56.43 | 10:02.57 | ||
| 1500 FR | - | 19:28.69 | |||
| 100 IM | - | ||||
| 200 IM | - | 3:16.79 | 2:56.29 | 2:37.46 | |
| 400 IM | - | 6:38.95 | 6:04.26 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 1:04.72L | PICK Splash into Spring 2026 | 38.41 | 35.91 | 33.40 |
| 100 BK | 2:20.16L | PICK Splash into Spring 2026 | 1:22.78 | 1:17.38 | 1:11.98 |
| 200 BK | - | 3:00.03 | 2:48.29 | 2:36.55 | |
| 50 BR | - | 42.07 | 39.32 | 36.58 | |
| 100 BR | 2:28.19 | RHAC Winter Invitational 2026 | 1:33.01 | 1:26.95 | 1:20.88 |
| 200 BR | - | 3:23.72 | 3:10.44 | 2:57.15 | |
| 50 FL | - | 35.41 | 33.10 | 30.79 | |
| 100 FL | - | 1:20.20 | 1:14.97 | 1:09.74 | |
| 200 FL | - | 3:04.25 | 2:52.24 | 2:40.22 | |
| 50 FR | 1:00.52L | PICK Splash into Spring 2026 | 33.26 | 31.09 | 28.92 |
| 100 FR | 2:11.73 | RHAC Winter Invitational 2026 | 1:12.59 | 1:07.85 | 1:03.12 |
| 200 FR | - | 2:38.26 | 2:27.94 | 2:17.62 | |
| 400 FR | - | 5:15.84 | 5:01.49 | 4:47.13 | |
| 800 FR | - | 10:59.59 | 10:29.61 | 9:59.63 | |
| 1500 FR | - | 21:19.29 | 20:21.14 | 19:22.99 | |
| 200 IM | - | 3:00.19 | 2:48.44 | 2:36.69 | |
| 400 IM | - | 6:03.98 | 5:47.43 | 5:30.89 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | 1:03.45 SCM | NT | 15 | PICK Splash into Spring 2026 | 2026-04-12 |
| 100m Freestyle | 2:14.22 SCM | NT | 27 | PICK Splash into Spring 2026 | 2026-04-12 |
| 100m Backstroke | 2:17.41 SCM | NT | 24 | PICK Splash into Spring 2026 | 2026-04-11 |
| 50m Freestyle | 59.33 SCM | NT | 18 | PICK Splash into Spring 2026 | 2026-04-10 |
| 50m Freestyle | 1:00.62 LCM | NT | 59 | RHAC Winter Invitational 2026 | 2026-01-18 |
| 50m Backstroke | 1:06.66 LCM | NT | 39 | RHAC Winter Invitational 2026 | 2026-01-18 |
| 100m Freestyle | 2:11.73 LCM | NT | 67 | RHAC Winter Invitational 2026 | 2026-01-18 |
| 100m Breaststroke | 2:28.19 LCM | NT | 58 | RHAC Winter Invitational 2026 | 2026-01-18 |
| 100m Backstroke | DQ | NT | -- | RHAC Winter Invitational 2026 | 2026-01-17 |