Lucas Blumsom
- Registration
- 140236121
- Gender
- M
- Year of Birth
- 2016
- Club
- NBYT
Swimming Standards for Male | Age 9
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 50.00 | 41.50 | 38.69 | |
| 100 BK | - | 1:40.00 | 1:28.67 | 1:22.66 | |
| 200 BK | - | 3:30.00 | 3:03.49 | 2:55.02 | |
| 50 BR | - | 55.00 | 45.85 | 42.74 | |
| 100 BR | - | 2:00.00 | 1:40.43 | 1:33.61 | |
| 200 BR | - | 3:21.37 | |||
| 50 FL | - | 50.00 | 38.70 | 36.08 | |
| 100 FL | - | 1:50.00 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:09.44 | |||
| 50 FR | 58.78 | 2026 NEOR 3 Developmental Swim Meet | 40.00 | 34.57 | 32.23 |
| 100 FR | 2:29.36 | 2026 NEOR 3 Developmental Swim Meet | 1:30.00 | 1:16.28 | 1:11.10 |
| 200 FR | - | 3:15.00 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:30.00 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:14.97 | |||
| 1500 FR | - | ||||
| 100 IM | - | 2:00.00 | 1:40.00 | ||
| 200 IM | - | 3:30.00 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 44.28 | 41.39 | 38.50 | |
| 100 BK | - | 1:34.59 | 1:28.42 | 1:22.25 | |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | - | 48.91 | 45.72 | 42.53 | |
| 100 BR | - | 1:47.13 | 1:40.15 | 1:33.16 | |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | - | 41.29 | 38.59 | 35.90 | |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 59.96L | 2026 NEOR 3 Developmental Swim Meet | 36.88 | 34.48 | 32.07 |
| 100 FR | 2:32.35L | 2026 NEOR 3 Developmental Swim Meet | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | 1:04.37 SCM | 3:52.23 SCM | 4 | 2026 NEOR 3 Developmental Swim Meet | 2026-04-12 |
| 100m Backstroke | DQ | NT | -- | 2026 NEOR 3 Developmental Swim Meet | 2026-04-12 |
| 100m Freestyle | 2:29.36 SCM | NT | 14 | 2026 NEOR 3 Developmental Swim Meet | 2026-04-12 |
| 50m Breaststroke | DQ | NT | -- | 2026 NEOR 3 Developmental Swim Meet | 2026-04-12 |
| 50m Freestyle | 58.78 SCM | 1:14.06 SCM | 49 | 2026 NEOR 3 Developmental Swim Meet | 2026-04-11 |
| 50m Backstroke | DQ | NT | -- | 2026 NEOR 3 Developmental Swim Meet | 2026-04-11 |
| 25m Freestyle Lap | 1:54.76 SCM | NT | 5 | Top Fish #2 VEW | 2026-02-21 |
| 50m Freestyle | 1:06.55 SCM | 1:14.06 SCM | 3 | Top Fish #2 VEW | 2026-02-21 |
| 25m Breaststroke | DQ | NT | -- | Top Fish #2 VEW | 2026-02-21 |
| 25m Freestyle | 33.04 SCM | NT | 3 | Top Fish #2 VEW | 2026-02-21 |
| 25m Backstroke | 27.72 SCM | NT | 3 | Top Fish #2 VEW | 2026-02-21 |
| 50m Backstroke | DQ | NT | -- | 2026 January Titans In-House Meet -Age Group | 2026-01-10 |
| 50m Freestyle | 1:14.06 SCM | NT | 3 | 2026 January Titans In-House Meet -Age Group | 2026-01-10 |
| 50m Freestyle | 1:01.99 SCM | NT | 4 | 2026 NEOR 3 Developmental Swim Meet | - |