Hooman Khaki
- Registration
- 140236820
- Gender
- M
- Year of Birth
- 1971
- Club
- SOM
Swimming Standards for Male | Age 55
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | - | ||||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | - | ||||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | - | ||||
| 100 FL | - | ||||
| 200 FL | - | ||||
| 50 FR | - | ||||
| 100 FR | - | ||||
| 200 FR | 2:50.57 | 2026 Ontario Masters Provincials | |||
| 400 FR | - | ||||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | NS | 30.00 SCM | -- | 2026 Ontario Masters Provincials | 2026-04-19 |
| 100m Freestyle | NS | 1:15.00 SCM | -- | 2026 Ontario Masters Provincials | 2026-04-18 |
| 200m Freestyle | 2:50.57 SCM | 2:50.00 SCM | 8 | 2026 Ontario Masters Provincials | 2026-04-17 |