Austin Noh
- Registration
- 140237385
- Gender
- M
- Year of Birth
- 2019
- Club
- TSC
Swimming Standards for Male | Age 7
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | - | ||||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | - | ||||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | - | ||||
| 100 FL | - | ||||
| 200 FL | - | ||||
| 50 FR | - | ||||
| 100 FR | - | ||||
| 200 FR | - | ||||
| 400 FR | - | ||||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 25m Freestyle | 27.52 SCM | 35.00 SCM | 5 | 2026 Academy Spring Splash | 2026-03-01 |
| 25m Backstroke | 29.71 SCM | 40.00 SCM | 2 | 2026 Academy Spring Splash | 2026-03-01 |