Andy Burnside
- Registration
- 140238356
- Gender
- M
- Year of Birth
- 1972
- Club
- SOM
Swimming Standards for Male | Age 54
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | - | ||||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | 43.05 | 2026 Ontario Masters Provincials | |||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | - | ||||
| 100 FL | - | ||||
| 200 FL | - | ||||
| 50 FR | 34.60 | 2026 Ontario Masters Provincials | |||
| 100 FR | - | ||||
| 200 FR | - | ||||
| 400 FR | - | ||||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Breaststroke | 43.05 SCM | 48.00 SCM | 5 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 50m Freestyle | 34.60 SCM | 38.00 SCM | 14 | 2026 Ontario Masters Provincials | 2026-04-19 |