Rebecca Sousa
- Registration
- 140238497
- Gender
- F
- Year of Birth
- 1992
- Club
- AAD
Swimming Standards for Female | Age 33
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | ||||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | - | ||||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | 42.68 | 2026 Ontario Masters Provincials | |||
| 100 FL | - | ||||
| 200 FL | - | ||||
| 50 FR | - | ||||
| 100 FR | 1:25.10 | 2026 Ontario Masters Provincials | |||
| 200 FR | - | ||||
| 400 FR | - | ||||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Breaststroke | NS | 2:04.00 SCM | -- | 2026 Ontario Masters Provincials | 2026-04-18 |
| 100m Freestyle | 1:25.10 SCM | 1:33.56 SCM | 10 | 2026 Ontario Masters Provincials | 2026-04-18 |
| 50m Butterfly | 42.68 SCM | 45.85 SCM | 5 | 2026 Ontario Masters Provincials | 2026-04-18 |