Ashleigh Fischer
- Registration
- 140240704
- Gender
- F
- Year of Birth
- 1990
- Club
- SOM
Swimming Standards for Female | Age 35
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | ||||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | - | ||||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | - | ||||
| 100 FL | - | ||||
| 200 FL | - | ||||
| 50 FR | - | ||||
| 100 FR | 1:01.74 | 2026 Ontario Masters Provincials | |||
| 200 FR | - | ||||
| 400 FR | 5:08.77 | 2026 Ontario Masters Provincials | |||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Freestyle | 1:01.74 SCM | 1:06.00 SCM | 3 | 2026 Ontario Masters Provincials | 2026-04-18 |
| 400m Freestyle | 5:08.77 SCM | 6:15.00 SCM | 3 | 2026 Ontario Masters Provincials | 2026-04-18 |