| 2026-04-12 | Cole Zenlea | 1:23.99 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Ethan Zawarynski | 1:27.27 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Ye Yang | 1:20.85 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Yifan Xue | 1:45.15 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Victoria Turner | 1:30.62 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Connor Tseng | 1:33.92 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Leonardo Tolkach | 1:52.20 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Unaye Takavarasha | NS | RHAC Spring Invitational 2026 |
| 2026-04-12 | Ava Stok | 1:36.61 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Olivia Simoes | 1:31.59 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Niamh Shields | 1:44.78 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Muriel Servos | 1:31.21 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Mei Scanlan | 1:36.78 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Emma Sarvari | 1:25.83 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Alton Roberts | 1:24.05 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Isabella Rasile | 1:28.73 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Emerson Rach | 1:32.75 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Asher Pavan | 1:36.16 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Isabelle Parker | 1:34.93 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Sophie Paraschiv | 1:28.53 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Veronika Olicon | 1:22.02 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Aaron Nayda | 1:37.21 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Finn Mowder | NS | RHAC Spring Invitational 2026 |
| 2026-04-12 | Emma Mestetchkin | 1:40.48 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Maya McKillop | 1:36.42 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Roxane Marguet | NS | RHAC Spring Invitational 2026 |
| 2026-04-12 | Amelia Macko | 1:40.84 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Louise Ma | NS | RHAC Spring Invitational 2026 |
| 2026-04-12 | Benjamin Ma | 1:30.77 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Simon Luttmer | 1:33.87 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Isabel Luttmer | 1:28.22 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Hannah Luck | 1:40.25 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Paige Lobu-McConnell | 1:26.37 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Chloe Lobu-McConnell | 1:25.52 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Duggan Ling | 1:23.03 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Reilly Liew | 1:31.09 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Charlie Lawson | 1:41.07 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Jasper Kwan | 1:37.91 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Volodymyr Krupiy | 1:22.52 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Milla Khan | 1:39.95 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Patrick Kelly | 1:25.74 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Margot Icard | 1:48.94 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Anuta Hugo | 1:35.41 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Myles Herzog | 1:33.38 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Lochlan Heath | DQ | RHAC Spring Invitational 2026 |
| 2026-04-12 | Madelyn Grise | 1:44.84 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Dahlia Goel | 1:28.09 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Lincoln Gaikis | 1:41.12 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Alexa Curnew | 1:33.42 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Oliver Cortiula | 1:42.68 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | David Combeer | 2:03.03 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Gabriela Chuvashova | 1:38.36 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Madeleine Cho-Hong | 1:38.06 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Anya Chen | 1:26.08 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Amelia Chau | 1:36.91 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Sebastien Chan | 1:26.76 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Liam Cescon | 1:46.77 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Amelia Ann Brown | 1:32.03 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Daria Brands | 1:37.20 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Jacob Boucher | 1:26.40 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Anais Bloch-Karkanis | 1:48.81 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Hope Bazil Pinatton | 1:36.75 LCM | RHAC Spring Invitational 2026 |
| 2026-04-12 | Aria Ashat | NS | RHAC Spring Invitational 2026 |
| 2026-04-12 | Lily Abdelhameed | 1:41.25 LCM | RHAC Spring Invitational 2026 |
| 2026-04-11 | Athena Zhang | 1:13.67 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Magnus Yang-McMillan | 1:17.29 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Zoey White | 1:30.42 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Micah Wenger | 1:19.24 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Addison Thomas | 1:17.65 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Elena Stitt | 1:26.20 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Mina Sousa | 1:17.91 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Manuela Sala | 1:24.45 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Emma Robson | 1:20.01 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Miles Rabinovitch | 1:09.97 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Liam Quinn | 1:15.84 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Soren Pommen | 1:14.31 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Olivia Ni | 1:20.89 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Zoe Nason | 1:24.89 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Leann McIntyre | 1:22.75 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Orin McCormack | 1:12.53 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Cat Doglioni Majer Marzo | 1:26.23 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Mia Ma | 1:20.12 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Gloria Li | 1:20.13 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Christopher Li | 1:28.59 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Charlotte Leung | 1:18.70 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Leia Kowalczyk | 1:17.96 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Katerina Kislenko | 1:22.21 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Rufei Ji | 1:25.05 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Camilla Hoberg | 1:14.86 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Quinn Furlong | 1:15.40 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Malaika Fofana | 1:24.34 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Izadore Eisen | 1:21.83 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Benjamin Camps | 1:15.47 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Beau Blakely | 1:18.98 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-04-11 | Kieran Ashat | 1:16.85 LCM | Jeff & Sandy Lee LC Spring Invitational |
| 2026-03-29 | Ethan Zawarynski | 1:25.96 LCM | 2026 Grand Prix |
| 2026-03-29 | Elliott Tsang | NS | 2026 Grand Prix |
| 2026-03-29 | Niamh Shields | 1:48.24 LCM | 2026 Grand Prix |
| 2026-03-29 | Muriel Servos | 1:32.36 LCM | 2026 Grand Prix |
| 2026-03-29 | Tejaswini Sengupta | 1:27.33 LCM | 2026 Grand Prix |
| 2026-03-29 | Emma Sarvari | 1:25.67 LCM | 2026 Grand Prix |
| 2026-03-29 | Isabella Rasile | NS | 2026 Grand Prix |
| 2026-03-29 | Asher Pavan | NS | 2026 Grand Prix |
| 2026-03-29 | Finn Mowder | 1:46.33 LCM | 2026 Grand Prix |
| 2026-03-29 | Emma Mestetchkin | 1:41.92 LCM | 2026 Grand Prix |
| 2026-03-29 | Benjamin Ma | 1:33.62 LCM | 2026 Grand Prix |
| 2026-03-29 | Caelen Kwok | 1:24.26 LCM | 2026 Grand Prix |
| 2026-03-29 | Milla Khan | 1:43.08 LCM | 2026 Grand Prix |
| 2026-03-29 | Leila Kelly | 1:25.02 LCM | 2026 Grand Prix |
| 2026-03-29 | August Ireland | 1:26.68 LCM | 2026 Grand Prix |
| 2026-03-29 | Margot Icard | 1:49.98 LCM | 2026 Grand Prix |
| 2026-03-29 | Zalaan Ghaffar | NS | 2026 Grand Prix |
| 2026-03-29 | Lucas Darragh | 1:26.95 LCM | 2026 Grand Prix |
| 2026-03-29 | Viviana D'Alessandro | 1:28.83 LCM | 2026 Grand Prix |
| 2026-03-29 | Alexa Curnew | 1:31.01 LCM | 2026 Grand Prix |
| 2026-03-29 | David Combeer | NS | 2026 Grand Prix |
| 2026-03-29 | Amelia Chau | 1:33.84 LCM | 2026 Grand Prix |
| 2026-03-29 | Daria Brands | 1:39.88 LCM | 2026 Grand Prix |
| 2026-03-29 | Jacob Boucher | 1:27.68 LCM | 2026 Grand Prix |
| 2026-03-29 | Summer Bay | NS | 2026 Grand Prix |
| 2026-03-29 | Sophie Tigert | 1:10.91 LCM | 2026 HAC Invitational |
| 2026-03-29 | Leah Tigert | 1:05.62 LCM | 2026 HAC Invitational |
| 2026-03-29 | Mia Thomas | 1:11.59 LCM | 2026 HAC Invitational |
| 2026-03-29 | Oliver Sarvari | 1:07.54 LCM | 2026 HAC Invitational |
| 2026-03-29 | Zoe Rattee | 1:10.18 LCM | 2026 HAC Invitational |
| 2026-03-29 | Octavia O'Connor | 1:18.48 LCM | 2026 HAC Invitational |
| 2026-03-29 | Myles McCurdy | 1:03.91 LCM | 2026 HAC Invitational |
| 2026-03-29 | Bernard Luttmer | 1:09.22 LCM | 2026 HAC Invitational |
| 2026-03-29 | Keira Hornby | 1:14.31 LCM | 2026 HAC Invitational |
| 2026-03-29 | Kaia Hornby | 1:09.12 LCM | 2026 HAC Invitational |
| 2026-03-29 | Karaline Gregoric | 1:13.35 LCM | 2026 HAC Invitational |
| 2026-03-29 | Avelyn Gregoric | 1:09.43 LCM | 2026 HAC Invitational |
| 2026-03-29 | Nayuta Fujiwara | 1:06.94 LCM | 2026 HAC Invitational |
| 2026-03-29 | Siena Franzoi | 1:12.11 LCM | 2026 HAC Invitational |
| 2026-03-29 | Quintin Dixon | 1:03.86 LCM | 2026 HAC Invitational |
| 2026-03-29 | Liam Cameron | 1:06.64 LCM | 2026 HAC Invitational |
| 2026-03-29 | Blythe Begun | 1:12.75 LCM | 2026 HAC Invitational |
| 2026-03-08 | Camryn Herzog | 1:09.03 LCM | Ontario Age Groups - TPASC |
| 2026-03-08 | Lennan Ebli | 1:09.82 LCM | Ontario Age Groups - TPASC |
| 2026-03-08 | Quintin Dixon | 1:03.73 LCM | Ontario Age Groups - TPASC |
| 2026-03-08 | Liam Cameron | 31.58 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-08 | Siena Franzoi | 34.53 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-08 | Avelyn Gregoric | 32.85 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-08 | Oliver Sarvari | - | Ontario Age Groups - TPASC |
| 2026-03-07 | Connor Zawarynski | 1:42.67 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Niya Williams | 1:23.45 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Micah Wenger | 1:17.47 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Charlotte Wagstaff | 1:27.36 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Erik Thingvold-Ng | 1:04.27 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Amrita Teja | 1:49.08 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Elise Stok | 1:32.53 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Elena Stitt | 1:19.80 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Victoria Simoes | 1:29.13 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Harriet Servos | 1:36.06 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Vitoria Sala | 1:26.93 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Hannah Rowley | 1:24.93 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Autumn Rowcliffe | 1:21.03 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Sophia Roberts | 1:11.59 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Liam Quinn | 1:15.81 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Mina Sousa | 1:14.62 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Soren Pommen | 1:11.15 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Freya Pommen | 1:20.57 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Avery Phelps | NS | 2026 Steve Kingston Memorial |
| 2026-03-07 | Abigail Perruzza-Joaquim | 1:46.24 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Thomas Pangman | NS | 2026 Steve Kingston Memorial |
| 2026-03-07 | Zoe Nason | 1:17.93 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Lucas McIntyre | 1:14.81 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Isla McGowan | NS | 2026 Steve Kingston Memorial |
| 2026-03-07 | Warren McGilvray | 1:26.57 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Teyjann Lucero | 1:38.37 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Charlie Lawson | 1:50.42 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Erica Law | NS | 2026 Steve Kingston Memorial |
| 2026-03-07 | Carter Koteff-Ruben | 1:15.46 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Madison Kim | DQ | 2026 Steve Kingston Memorial |
| 2026-03-07 | Milla Khan | 1:37.53 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Ashta Indar | 1:27.02 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Margot Icard | 1:45.47 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Finlay Herrington | 1:33.59 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Benjamin Goldstein | 1:31.46 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Petra Goddard | 1:20.20 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Malaika Fofana | 1:18.57 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Izara Fofana | 1:15.27 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Ludmila Eylon | 1:23.80 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Ella-Jane Ekers | 1:22.15 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Liam Eaton | 1:11.26 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Riley Do | 1:14.80 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Hannah Denneboom | 1:48.72 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Sebastian Darragh | 1:31.07 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Hyla Chittley | 1:46.48 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Anton Cellarius | 1:13.51 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Ava D'Alessandro | 1:15.35 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Paul Calmettes | 1:10.42 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Jack Buchanan | 1:10.07 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Ryan Bruvelaitis | 1:10.28 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | William Brinker | 1:08.18 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Marion Bratman | 1:18.19 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Katherine Bowes | 1:23.56 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Beau Blakely | 1:16.82 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Hadley Bebbington | 1:14.64 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Luca Bay | 1:46.14 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Blake Baccus | 1:10.09 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Liliana Atkins | 1:31.93 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Chloe Abercromby | 1:32.06 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Lily Abdelhameed | 1:36.27 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Luka Vukasinovic | 1:29.11 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Gavriel Trujillo | 1:36.11 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Madeline Tomovski | 1:32.51 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Lenna Pournazeri | 1:28.36 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Anne (Sze On) Li | NS | 2026 Steve Kingston Memorial |
| 2026-03-07 | Ilina Kalra | 1:41.77 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Elsa Jia | 1:43.42 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Emma Fleming | 1:32.92 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Sara Combeer | 1:35.40 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | David Combeer | 1:52.84 SCM | 2026 Steve Kingston Memorial |
| 2026-03-07 | Miles Rabinovitch | 1:07.07 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Myles McCurdy | 1:00.92 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Avelyn Gregoric | 1:09.28 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Siena Franzoi | 1:11.74 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Liam Cameron | 1:04.16 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Karaline Gregoric | 1:12.39 LCM | Ontario Age Groups - TPASC |
| 2026-03-07 | Teagan Church | 1:13.71 LCM | Ontario Age Groups - TPASC |
| 2026-03-07 | Oliver Sarvari | 1:03.58 LCM | Ontario Age Groups - TPASC |
| 2026-03-07 | Blue Campbell | 1:11.18 LCM | Ontario Age Groups - TPASC |
| 2026-03-07 | William Cheng | 1:09.13 LCM | Ontario Age Groups - TPASC |
| 2026-03-07 | Sophie Tigert | 1:10.79 LCM | Ontario Age Groups - TPASC |
| 2026-03-07 | Quintin Dixon | 1:00.27 LCM | Ontario Age Groups - TPASC |
| 2026-03-07 | Kerem Karamete | 1:05.50 LCM | Ontario Age Groups - TPASC |
| 2026-03-07 | Camryn Herzog | 1:09.71 LCM | Ontario Age Groups - TPASC |
| 2026-03-07 | Athena Zhang | 1:11.63 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Ye Yang | 1:19.80 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Lauren Stroh | 1:16.96 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Clara Morris | 1:22.27 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Orin McCormack | 1:09.01 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Shinah Luck | 1:19.76 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Laura Li | 1:20.14 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Charlotte Leung | 1:19.73 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Ella Lee | 1:15.89 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Volodymyr Krupiy | 1:19.64 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Leia Kowalczyk | 1:13.62 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Camilla Hoberg | 1:14.21 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Quinn Furlong | 1:14.02 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Lauren Faya | 1:16.63 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Xiwen Chai | 1:23.80 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Benjamin Camps | 1:14.19 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Hannah Bolan | 1:19.14 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-03-07 | Finn Bastie | 1:23.20 LCM | 2026 Ontario Age Groups - MPAC |
| 2026-02-21 | Eva Zolfaghari | 1:25.51 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Wilson Zhou | 1:15.20 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Ethan Zawarynski | 1:25.63 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Madelaine Wong | 1:20.54 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | McCrea Wilson | 1:09.29 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Jason Tsilavis | 1:15.56 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Elliott Tsang | 1:23.07 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Madeline Tomovski | 1:30.61 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Unaye Takavarasha | 1:25.95 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Elise Stok | 1:33.99 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Olivia Simoes | 1:27.02 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Oliver Siemiatycki | 1:13.02 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Niamh Shields | 1:38.25 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Muriel Servos | 1:24.16 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Harriet Servos | 1:32.97 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Vitoria Sala | 1:30.34 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Autumn Rowcliffe | 1:19.12 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Alton Roberts | 1:22.46 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Isabella Rasile | 1:27.96 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Emerson Rach | 1:33.96 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Lenna Pournazeri | 1:30.53 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Avery Phelps | 1:17.33 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Asher Pavan | 1:33.59 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Sophie Paraschiv | 1:27.95 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Aaron Nayda | 1:33.06 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Madeleine Murl | 1:42.45 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Koharu Mitsui | 1:21.52 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Isla McGowan | 1:33.38 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Warren McGilvray | 1:31.59 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Amelia Macko | 1:39.18 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Louise Ma | 1:36.01 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Harrison Ma | 1:15.58 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Isabel Luttmer | 1:32.44 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Hannah Luck | 1:40.30 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Ellie Liu | 1:33.01 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Claire Littler | 1:24.25 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Reilly Liew | 1:28.75 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Anne (Sze On) Li | 1:35.18 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Erica Law | 1:16.72 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Caelen Kwok | 1:19.62 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Carter Koteff-Ruben | 1:14.64 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Madison Kim | 1:38.78 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | August Ireland | 1:27.13 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Ashta Indar | 1:26.95 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Sui Hurst Saito | 1:20.19 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Finlay Herrington | 1:47.02 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Ludmila Eylon | 1:23.65 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Ella-Jane Ekers | 1:23.31 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Mabel Edmonds | 1:30.75 SCM | 2026 Central Region Division 2 Championships |
| 2026-02-21 | Liam Eaton | 1:11.45 SCM | 2026 Central Region Division 2 Championships |
